Hardwood Bricks
Patriot men's basketball 2026-27 News · Data · Edge
Updated Sun Nov 15, 4:38 PM ET
Recap · ▶ Video · 1m agoAmerican beat Harvard 70-64American beat Harvard 70-64 at Bender Arena.Recap · ▶ Video · 1m agoBoston University rolled past Dartmouth 90-75Boston University rolled past Dartmouth 90-75 at Case Gym.Recap · ▶ Video · 1m agoDelaware beat Colgate 64-58Delaware beat Colgate 64-58 at Bob Carpenter Center.Recap · 1m agoUAlbany edged Holy Cross 62-60Recap · 21h agoMorgan State edged Loyola Maryland 63-61Recap · ▶ Video · 22h agoSt. Bonaventure rolled past Lafayette 81-58
6 PMTue · ET · ESPN+
Line not posted yet
ModelMRST 67ARMY 70ARMY -2.9 · total 136.6 · ARMY wins 59%
Leans light up when books post a line
7 PMTue · ET · TV TBA
Line not posted yet
ModelAKR 83BUCK 66AKR -16.8 · total 148.8 · AKR wins 92%
Leans light up when books post a line
7 PMTue · ET · ESPN+
Line not posted yet
ModelLEH 63MSM 66MSM -3.8 · total 129.2 · MSM wins 62%
Leans light up when books post a line
Recent results
Last 7 days · Patriot team in bold| Date | Game | Final | Close | Patriot ATS |
|---|---|---|---|---|
| Nov 15 | UALB @ HC | 62-60 | +7.0 | ✓ |
| Nov 15 | HARV @ AMER | 64-70 | +4.0 | ✓ |
| Nov 15 | DART @ BU | 75-90 | -17.5 | ✗ |
| Nov 15 | COLG @ DEL | 58-64 | -0.5 | ✗ |
| Nov 14 | MORG vs L-MD | 63-61 | -1.5 | ✗ |
| Nov 14 | LAF @ SBU | 58-81 | -22.0 | ✗ |
| Nov 14 | HAMP @ NAVY | 56-58 | -4.5 | ✗ |
| Nov 14 | STMN @ ARMY | 77-79 | -1.5 | ✓ |
| Nov 13 | COLU @ BUCK | 77-59 | +18.5 | ✓ |
| Nov 13 | MRST @ LEH | 60-65 | -4.5 | ✓ |
| Nov 12 | L-MD @ TOW | 60-90 | -30.0 | P |
| Nov 12 | JWU @ BU | 74-100 | – | — |
| Nov 11 | AMER @ DREX | 66-64 | -1.5 | ✓ |
| Nov 11 | COLG @ SJU | 59-90 | -31.5 | ✓ |
| Nov 11 | FUR @ HC | 80-67 | +13.5 | ✓ |
| Nov 11 | PENN @ NAVY | 76-81 | -2.5 | ✓ |
| Nov 10 | BUCK @ UVA | 61-95 | -37.5 | ✓ |
| Nov 10 | ARMY @ NHVN | 55-63 | -6.5 | ✗ |
| Nov 10 | PEN @ LAF | 46-89 | – | — |
| Nov 9 | BU @ NU | 55-72 | -14.5 | ✗ |
| Nov 9 | WCMD @ L-MD | 64-106 | – | — |
Close is the home team's spread. ✓ means the Patriot team covered.
Standings
| Team | Patriot | Overall | Margin | Strk |
|---|---|---|---|---|
| Boston University | 0-0 | 4-1 | +7.4 | W2 |
| Navy | 0-0 | 4-1 | +3.4 | W4 |
| Army | 0-0 | 2-2 | +9.2 | W1 |
| Lehigh | 0-0 | 2-2 | -5.8 | W1 |
| American | 0-0 | 2-2 | -6.8 | W2 |
| Lafayette | 0-0 | 2-3 | +2.2 | L1 |
| Loyola Maryland | 0-0 | 1-4 | -4.6 | L2 |
| Colgate | 0-0 | 0-4 | -13.5 | L4 |
| Holy Cross | 0-0 | 0-4 | -22.0 | L4 |
| Bucknell | 0-0 | 0-4 | -25.2 | L4 |
Sorted by conference record, then overall, then average margin.
Watch
MidMaxx60 on YouTube
Every morning: last night's results, tonight's lines and the model, in about a minute.
Teams
The betting desk
The model against the market, for readers 21 and over. Odds · Ratings · Players · Data Visualized · TravelAgainst the spread
Last 7 days · 10-7 league-wide| American | 2-0 | |
| Bucknell | 2-0 | |
| Holy Cross | 2-0 | |
| Lehigh | 1-0 | |
| Army | 1-1 | |
| Colgate | 1-1 | |
| Navy | 1-1 | |
| Lafayette | 0-1 | |
| Loyola Maryland | 0-1-1 | |
| Boston University | 0-2 |
Covers vs the closing line. Games without a posted line don't count.









