Ty-Laur Johnson #10 · G
14.2 pts3.8 reb6.5 ast25.8 min
17-37 FG4-15 3PT19-21 FT
61.6 TS%22.6 shots+TO/40
Bio: Senior · 6' 0" · 150 lbs · Brooklyn, NY · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ty-Laur Johnson | G | SR | 6' 0" | 4/3 | 25.8 | 14.2 | 3.8 | 6.5 | 51.4 | 61.6 | -1.1 |
| 0 | Deondrea Lindsey | F | SO | 6' 8" | 4/4 | 25.5 | 10.2 | 4.0 | 0.5 | 48.4 | 56.3 | -0.3 |
| 1 | Arterio Morris | G | SR | 6' 4" | 4/4 | 23.2 | 11.0 | 3.0 | 4.8 | 38.6 | 44.2 | -4.5 |
| 2 | Aaron Bradshaw | F | SR | 7' 1" | 4/4 | 22.2 | 12.0 | 6.8 | 1.2 | 48.9 | 50.5 | +2.2 |
| 20 | Jayden Jones | G | SO | 6' 4" | 4/1 | 21.2 | 10.8 | 5.8 | 0.8 | 59.7 | 61.5 | +1.5 |
| 7 | Christian Alston | G | JR | 6' 7" | 4/4 | 19.5 | 9.5 | 3.8 | 2.0 | 39.7 | 45.3 | -2.1 |
| 23 | Kavien Jones | F | JR | 6' 7" | 4/0 | 16.2 | 7.0 | 4.5 | 0.2 | 68.4 | 67.4 | +4.6 |
| 24 | Ajayi Simmons | G | JR | 6' 8" | 4/0 | 12.0 | 8.0 | 4.8 | 0.2 | 92.3 | 89.7 | +5.7 |
| 4 | Presley Patterson | G | SR | 5' 11" | 4/0 | 10.5 | 4.0 | 1.0 | 1.2 | 39.5 | 40.2 | -2.4 |
| 5 | Maddux Bodenhamer | G | JR | 6' 2" | 4/0 | 8.5 | 4.0 | 1.2 | 1.8 | 54.5 | 60.6 | +0.7 |
| 3 | Daniel Vieira-Tuck | G | SO | 6' 5" | 4/0 | 7.8 | 5.5 | 1.2 | 0.2 | 65.4 | 70.3 | +1.0 |
| 16 | Isaiah Stewart | G | SO | 6' 6" | 3/0 | 7.3 | 1.3 | 1.0 | 0.0 | 20.0 | 20.0 | -1.5 |
| 6 | Garrett Shelton FR | G | FR | 6' 0" | 2/0 | 4.0 | 1.5 | 0.5 | 1.0 | 75.0 | 75.0 | +0.5 |
| 11 | Damon Howard Jr. | G | SO | 6' 1" | 0/0 | – | – | – | – | – | – | – |
| 15 | Joshua Rivera | F | SR | 6' 6" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Murray State Racers N | YouTube | L 64-94 | +9.5 miss | – | 732 | |
| Thu 11/5 | vs East West Phantoms | ESPN+ | W 127-61 | – | 2 | 732 | |
| Mon 11/9 | vs Fisk Bulldogs | ESPN+ | W 123-73 | – | 3 | – | |
| Fri 11/13 | at Tennessee Volunteers | SECN+ | L 78-83 | +17.5 cover | 3 | 161 +1h | |
| Tue 11/17 | at South Florida Bulls | ESPN+ | 7 PM ET | –model +12.6 · 15% win | 3 | 560 +1h | |
| Sun 11/29 | at Oklahoma State Cowboys | ESPN+ | 3 PM ET | – | 11 | 1,195 | |
| Fri 12/4 | vs Grambling Tigers N | ESPNU | 6 PM ET | – | 4 | 1,139 +1h | |
| Sat 12/5 | vs Florida A&M Rattlers N | ESPN+ | 6 PM ET | – | 0 | – | |
| Wed 12/9 | vs Oakwood Ambassadors | ESPN+ | 8 PM ET | – | 3 | 566 | |
| Fri 12/11 | at Western Illinois Leathernecks OVC | ESPN+ | 7 PM ET | – | 1 | 364 | |
| Sat 12/19 | vs Alabama A&M Bulldogs | ESPN+ | 4:30 PM ET | – | 7 | 364 | |
| Thu 12/31 | at Southern Indiana Screaming Eagles OVC | ESPN+ | 8:30 PM ET | – | 11 | 132 | |
| Sat 1/2 | at Eastern Illinois Panthers OVC | – | 4:30 PM ET | – | 1 | 110 | |
| Thu 1/7 | vs Western Illinois Leathernecks OVC | – | 8:30 PM ET | – | 4 | 242 | |
| Sat 1/9 | vs SIU Edwardsville Cougars OVC | – | 4:30 PM ET | – | 1 | – | |
| Sat 1/16 | vs Morehead State Eagles OVC | – | 12 PM ET | – | 6 | – | |
| Thu 1/21 | at Lindenwood Lions OVC | – | 8:30 PM ET | – | 4 | 272 | |
| Sat 1/23 | at Southeast Missouri State Redhawks OVC | – | 4:30 PM ET | – | 1 | 115 | |
| Thu 1/28 | vs Southern Indiana Screaming Eagles OVC | – | 8:30 PM ET | – | 4 | 171 | |
| Sat 1/30 | vs UT Martin Skyhawks OVC | – | 4:30 PM ET | – | 1 | – | |
| Thu 2/4 | vs Lindenwood Lions OVC | – | 8:30 PM ET | – | 4 | – | |
| Sat 2/6 | at Morehead State Eagles OVC | – | 4:30 PM ET | – | 1 | 79 | |
| Thu 2/11 | vs Eastern Illinois Panthers OVC | – | 8:30 PM ET | – | 4 | 79 | |
| Wed 2/17 | at SIU Edwardsville Cougars OVC | – | 8:30 PM ET | – | 5 | 252 | |
| Sat 2/20 | vs Howard Bison N | – | 2 PM ET | – | 2 | 1,285 -1h | |
| Thu 2/25 | at UT Martin Skyhawks OVC | – | 9 PM ET | – | 4 | 1,559 | |
| Sat 2/27 | vs Southeast Missouri State Redhawks OVC | – | 4:30 PM ET | – | 1 | 116 |
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.