Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Coner Jr. | G | SR | 6' 0" | 4/4 | 31.8 | 15.8 | 3.8 | 3.8 | 50.0 | 57.8 | -3.2 |
| 11 | Jordan Muller | G | SO | 6' 0" | 4/3 | 31.0 | 11.0 | 1.5 | 2.2 | 47.0 | 56.8 | -7.0 |
| 8 | Justas Stonkus | G | SO | 6' 6" | 4/2 | 24.5 | 11.8 | 1.0 | 1.0 | 47.2 | 54.6 | -5.9 |
| 7 | Ethan Duncan | G | SR | 6' 0" | 4/3 | 22.2 | 5.5 | 2.8 | 0.5 | 41.3 | 45.2 | -4.9 |
| 12 | Jonas Zilinskas FR | F | FR | 6' 9" | 4/0 | 20.5 | 4.2 | 3.0 | 0.8 | 37.5 | 45.6 | -3.4 |
| 3 | Steven Reynolds III FR | G | FR | 6' 5" | 4/0 | 18.2 | 3.0 | 1.8 | 0.8 | 22.9 | 24.1 | -6.1 |
| 6 | Rene D'Amelio | F | SO | 6' 9" | 3/2 | 18.0 | 9.3 | 5.0 | 1.0 | 66.7 | 69.0 | +2.4 |
| 31 | Nick Richart | F | JR | 6' 10" | 4/3 | 16.8 | 2.5 | 3.2 | 0.2 | 45.5 | 45.5 | +0.0 |
| 22 | Anton Safin FR | F | FR | 6' 9" | 4/3 | 14.2 | 4.0 | 2.8 | 0.5 | 72.2 | 77.5 | -1.0 |
| 4 | Daniel Hansen FR | G | FR | 6' 3" | 2/0 | 4.5 | 1.5 | 1.0 | 0.0 | 50.0 | 50.0 | -2.9 |
| 24 | Odartey Blankson FR | G | FR | 6' 7" | 3/0 | 3.7 | 0.7 | 0.3 | 0.0 | 0.0 | 26.6 | -3.0 |
| 2 | Brody Postorino FR | G | FR | 6' 0" | 2/0 | 3.0 | 1.5 | 0.0 | 0.0 | 75.0 | 75.0 | -2.9 |
| 0 | Jalen Dollar | G | JR | 5' 10" | 2/0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.2 |
| 10 | Aleksa Milenkovic FR | F | FR | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 33 | Marko Kovac FR | C | FR | 7' 0" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Tue 11/3 | vs North Florida Ospreys | ESPN+ | L 63-71 | -10.5 miss | – | – | |
| Fri 11/6 | at Oregon State Beavers | YouTube | L 68-96 | +20.5 miss | 2 | 797 | |
| Wed 11/11 | vs Chicago State Cougars | ESPN+ | L 62-81 | +20.0 cover | 4 | 797 | |
| Fri 11/13 | vs Arkansas-Pine Bluff Golden Lions | ESPN+ | W 74-60 | -14.5 miss | 1 | – | |
| Tue 11/17 | vs Seattle U Redhawks | ESPN+ | 10 PM ET | –model +6.3 · 30% win | 3 | – | |
| Sat 11/21 | vs Loyola Marymount Lions N | FloSports | 7 PM ET | –model +8.2 · 25% win | 3 | 50 | |
| Sun 11/22 | vs Portland Pilots N | FloSports | 7 PM ET | –model +11.6 · 17% win | 0 | – | |
| Thu 12/3 | at UC San Diego Tritons Big West | ESPN+ | 10:30 PM ET | – | 10 | 136 | |
| Sat 12/5 | at UC Riverside Highlanders Big West | ESPN+ | 9 PM ET | – | 1 | 87 | |
| Wed 12/9 | at Utah Utes | ESPN+ | 9 PM ET | – | 3 | 559 +1h | |
| Mon 12/14 | at UC Davis Aggies | – | 9 PM ET | – | 4 | 958 | |
| Mon 12/21 | at Purdue Boilermakers | BTN | 6 PM ET | – | 6 | 2,126 +3h | |
| Thu 12/31 | vs UC Santa Barbara Gauchos Big West | ESPN+ | 9 PM ET | – | 9 | 1,727 | |
| Sat 1/2 | vs Cal Poly Mustangs Big West | – | 8 PM ET | – | 1 | – | |
| Thu 1/7 | at Cal State Northridge Matadors Big West | – | 10 PM ET | – | 4 | 68 | |
| Sat 1/9 | at Cal State Bakersfield Roadrunners Big West | – | 5 PM ET | – | 1 | 84 | |
| Thu 1/14 | vs UC Irvine Anteaters Big West | – | 10 PM ET | – | 4 | 135 | |
| Sat 1/16 | vs UC San Diego Tritons Big West | – | 10 PM ET | – | 1 | – | |
| Thu 1/21 | at Utah Valley Wolverines Big West | – | 8 PM ET | – | 4 | 539 +1h | |
| Sat 1/23 | at Sacramento State Hornets Big West | – | 10 PM ET | – | 1 | 536 | |
| Thu 1/28 | vs Long Beach State Beach Big West | – | 10 PM ET | – | 4 | 393 | |
| Sat 1/30 | vs Cal State Fullerton Titans Big West | – | 8 PM ET | – | 1 | – | |
| Thu 2/4 | vs Sacramento State Hornets Big West | – | 10 PM ET | – | 4 | – | |
| Sat 2/6 | vs Utah Valley Wolverines Big West | – | 8 PM ET | – | 1 | – | |
| Thu 2/11 | at Cal Poly Mustangs Big West | – | 10 PM ET | – | 4 | 207 | |
| Sat 2/13 | at UC Santa Barbara Gauchos Big West | – | 9 PM ET | – | 1 | 81 | |
| Thu 2/18 | at UC Irvine Anteaters Big West | – | 10 PM ET | – | 4 | 167 | |
| Sat 2/20 | vs UC Riverside Highlanders Big West | – | 10:30 PM ET | – | 1 | 31 | |
| Thu 2/25 | vs Cal State Bakersfield Roadrunners Big West | – | 10 PM ET | – | 4 | – | |
| Sat 2/27 | vs Cal State Northridge Matadors Big West | – | 8 PM ET | – | 1 | – | |
| Thu 3/4 | at Cal State Fullerton Titans Big West | – | 10 PM ET | – | 4 | 31 | |
| Sat 3/6 | at Long Beach State Beach Big West | – | 9 PM ET | – | 1 | 17 |
Around Riverside
Home floor: the Fowler Events Center- The coach
Under Rick Croy, California Baptist went 83-17 in Pacific West Conference play and 68-66 in the WAC. en.wikipedia.org
- The program
Dominique Daniels Jr. scored 47 points for California Baptist in a 78-71 overtime win over Utah Valley on Jan. 24, 2026. en.wikipedia.org
- Rivalry
California Baptist's first Big West schedule includes a Jan. 14 home game against UC Irvine, the preseason favorite. en.wikipedia.org
- The program
California Baptist moved up to NCAA Division I on July 1, 2018, and became eligible for the Division I postseason in 2022-23. en.wikipedia.org
- The coach
Rick Croy went 275-137 in 13 seasons as California Baptist's coach from 2013 to 2026 before leaving to become associate head coach at Arizona State. en.wikipedia.org
- The program
California Baptist reached the NCAA Division II tournament five straight years from 2014 to 2018 and went 7-5 in those trips. en.wikipedia.org
From the Hardwood Bricks research desk: 44 checked notes on Cal Baptist, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Big West news →- 8d Oregon State Men's Hoops Delivers Another Blowout Win, 96-68 Over Cal Baptist Sports Illustrated
- 8d Oregon State MBB vs. Cal Baptist: How To Watch, Preview, Storylines Sports Illustrated
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Jordan Muller #11 · G
Justas Stonkus #8 · G
Ethan Duncan #7 · G
Jonas Zilinskas #12 · F
Steven Reynolds III #3 · G
Rene D'Amelio #6 · F
Nick Richart #31 · F
Anton Safin #22 · F
Daniel Hansen #4 · G
Odartey Blankson #24 · G
Brody Postorino #2 · G
Jalen Dollar #0 · G
Aleksa Milenkovic #10 · F