Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikey Williams | G | JR | 6' 3" | 3/3 | 32.3 | 13.3 | 7.0 | 3.3 | 34.8 | 45.0 | -6.0 |
| 0 | Larry Hughes II | G | SR | 6' 5" | 3/3 | 29.3 | 13.7 | 2.3 | 2.0 | 47.2 | 51.3 | -4.4 |
| 12 | Osiris Grady | F | SR | 6' 9" | 3/3 | 25.0 | 7.7 | 6.3 | 0.7 | 41.7 | 49.4 | -0.8 |
| 10 | Marcus Wilson | G | SO | 6' 3" | 3/3 | 24.7 | 11.0 | 3.7 | 2.3 | 37.5 | 46.6 | -5.8 |
| 2 | Taj Glover | G | SO | 6' 3" | 3/0 | 17.7 | 10.7 | 3.7 | 1.7 | 71.4 | 71.7 | +0.1 |
| 22 | Sasa Ciani | F | SR | 6' 10" | 3/3 | 12.0 | 4.0 | 2.3 | 0.3 | 33.3 | 42.3 | -0.9 |
| 23 | Arman Madi | G | JR | 6' 6" | 3/0 | 11.0 | 3.0 | 2.3 | 0.0 | 62.5 | 63.6 | +0.3 |
| 8 | Chidi Nwigwe FR | G | FR | 6' 7" | 3/0 | 8.7 | 1.0 | 1.0 | 0.7 | 33.3 | 38.7 | -2.2 |
| 11 | Ridvan Tutic | F | SR | 6' 11" | 3/0 | 7.7 | 0.7 | 2.7 | 1.0 | 0.0 | 34.7 | +4.5 |
| 5 | Giannis Asimakopoulos | F | SO | 6' 9" | 3/0 | 7.3 | 3.0 | 1.7 | 0.0 | 0.0 | 58.3 | +0.3 |
| 34 | Joao Das Chagas | C | JR | 6' 10" | 2/0 | 7.0 | 1.5 | 2.0 | 0.0 | 0.0 | 54.3 | -0.7 |
| 4 | Mason Hunt | F | JR | 6' 7" | 3/0 | 6.3 | 2.0 | 0.7 | 0.0 | 50.0 | 50.0 | -1.4 |
| 24 | Ashton Pierce FR | G | FR | 6' 3" | 3/0 | 6.0 | 2.3 | 1.3 | 0.3 | 20.0 | 41.1 | -1.1 |
| 7 | Romari Robinson | G | SO | 6' 4" | 3/0 | 5.7 | 1.0 | 0.0 | 0.3 | 0.0 | 41.2 | -2.4 |
| 9 | Melvin Stubbs Jr. FR | G | FR | 6' 5" | 2/0 | 2.5 | 0.0 | 0.0 | 0.0 | – | – | -1.4 |
| 3 | Zach Anderson | G | JR | 6' 3" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Jessup Warriors | ESPN+ | W 90-74 | – | – | – | |
| Sat 11/7 | at Santa Clara Broncos | ESPN+ | L 77-83 | +19.5 cover | 4 | 88 | |
| Sat 11/14 | vs UC Davis Aggies | ESPN+ | L 56-75 | +12.0 miss | 6 | 88 | |
| Thu 11/19 | at Stanford Cardinal | ACCNX | 10 PM ET | –model +19.0 · 6% win | 4 | 88 | |
| Sat 11/28 | at Presbyterian Blue Hose | ESPN+ | 2 PM ET | – | 8 | 2,289 +3h | |
| Thu 12/3 | at Cal State Fullerton Titans Big West | ESPN+ | 10 PM ET | – | 4 | 2,582 | |
| Sat 12/5 | at Utah Valley Wolverines Big West | ESPN+ | 4 PM ET | – | 1 | 561 +1h | |
| Wed 12/9 | vs Bethesda Flames | ESPN+ | 10 PM ET | – | 3 | 536 | |
| Sun 12/13 | vs Pepperdine Waves | ESPN+ | 5 PM ET | – | 3 | – | |
| Sat 12/19 | at Fresno State Bulldogs | – | 4:30 PM ET | – | 5 | 158 | |
| Tue 12/22 | vs Pacific Tigers | ESPN+ | 10 PM ET | – | 2 | 158 | |
| Thu 12/31 | vs Cal State Northridge Matadors Big West | ESPN+ | 4 PM ET | – | 8 | – | |
| Sat 1/2 | vs Cal State Bakersfield Roadrunners Big West | – | 10 PM ET | – | 1 | – | |
| Thu 1/7 | at UC Irvine Anteaters Big West | – | 10 PM ET | – | 4 | 396 | |
| Sat 1/9 | at UC San Diego Tritons Big West | – | 10 PM ET | – | 1 | 76 | |
| Thu 1/14 | vs Cal Poly Mustangs Big West | – | 10 PM ET | – | 4 | 472 | |
| Sat 1/16 | vs UC Santa Barbara Gauchos Big West | – | 10 PM ET | – | 1 | – | |
| Thu 1/21 | vs UC Riverside Highlanders Big West | – | 10 PM ET | – | 4 | – | |
| Sat 1/23 | vs California Baptist Lancers Big West | – | 10 PM ET | – | 1 | – | |
| Thu 1/28 | at Cal State Bakersfield Roadrunners Big West | – | 11 PM ET | – | 4 | 260 | |
| Sat 1/30 | at Cal State Northridge Matadors Big West | – | 8 PM ET | – | 1 | 84 | |
| Thu 2/4 | at California Baptist Lancers Big West | – | 10 PM ET | – | 4 | 736 | |
| Sat 2/6 | at UC Riverside Highlanders Big West | – | 8 PM ET | – | 1 | – | |
| Thu 2/11 | vs UC San Diego Tritons Big West | – | 10 PM ET | – | 4 | 393 | |
| Sat 2/13 | vs UC Irvine Anteaters Big West | – | 10 PM ET | – | 1 | – | |
| Thu 2/18 | at Long Beach State Beach Big West | – | 10 PM ET | – | 4 | 380 | |
| Sat 2/20 | vs Utah Valley Wolverines Big West | – | 10 PM ET | – | 1 | 380 | |
| Thu 2/25 | vs Cal State Fullerton Titans Big West | – | 10 PM ET | – | 4 | – | |
| Sat 2/27 | vs Long Beach State Beach Big West | – | 10 PM ET | – | 1 | – | |
| Thu 3/4 | at UC Santa Barbara Gauchos Big West | – | 9 PM ET | – | 4 | 304 | |
| Sat 3/6 | at Cal Poly Mustangs Big West | – | 7 PM ET | – | 1 | 81 |
Around Sacramento
Home floor: the Hornets Nest- The town
Sacramento, incorporated in 1850, counted 524,943 residents in the 2020 census. en.wikipedia.org
- The building
Sacramento State's Hornet Pavilion has food truck parking on its outdoor concourse. en.wikipedia.org
- The town
Sacramento has been an NBA city since the Kings arrived from Kansas City in 1985, and the Kings' downtown home, Golden 1 Center, opened in 2016. en.wikipedia.org
- In the news
Mike Bibby is in his second season at Sacramento State after the Hornets went 10-21 overall and 6-12 in the Big Sky in 2025-26. en.wikipedia.org
- Alumni
Brian Katz, a Sacramento native and 1980 Sacramento State graduate, coached the Hornets from 2008 to 2021 and won 150 games. en.wikipedia.org
- In the news
Sacramento State is playing its first season in the Big West after 30 seasons in the Big Sky. en.wikipedia.org
From the Hardwood Bricks research desk: 42 checked notes on Sacramento St, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Big West news →- 10d Strength, size and star power drive Sacramento State’s basketball team this season Abridged – PBS KVIE
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Larry Hughes II #0 · G
Osiris Grady #12 · F
Marcus Wilson #10 · G
Taj Glover #2 · G
Sasa Ciani #22 · F
Arman Madi #23 · G
Chidi Nwigwe #8 · G
Ridvan Tutic #11 · F
Giannis Asimakopoulos #5 · F
Joao Das Chagas #34 · C
Mason Hunt #4 · F
Ashton Pierce #24 · G
Romari Robinson #7 · G
Melvin Stubbs Jr. #9 · G