Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pace Prosser | G | JR | 6' 2" | 4/4 | 37.0 | 17.0 | 4.0 | 7.0 | 46.6 | 51.8 | -1.9 |
| 5 | Trent Egbiremolen FR | G | FR | 6' 5" | 4/4 | 34.2 | 15.0 | 7.5 | 2.2 | 32.6 | 48.9 | +1.3 |
| 13 | Tim Ibukunoluwa FR | G | FR | 6' 8" | 4/4 | 33.2 | 25.2 | 11.2 | 1.8 | 66.1 | 69.4 | +4.7 |
| 12 | Reid Ducharme | G | JR | 6' 7" | 4/4 | 27.2 | 8.8 | 1.8 | 1.0 | 42.4 | 46.8 | -3.4 |
| 21 | Brendan Coyle | G | SR | 6' 7" | 4/4 | 24.8 | 8.2 | 3.2 | 0.5 | 60.0 | 60.7 | +1.7 |
| 30 | Tan Yildizoglu | G | SR | 6' 4" | 4/0 | 24.2 | 5.2 | 3.5 | 3.0 | 53.1 | 56.3 | -1.7 |
| 3 | Parrish Edmond Jr. FR | G | FR | 6' 7" | 4/0 | 12.2 | 3.5 | 0.8 | 0.0 | 58.3 | 47.8 | -0.8 |
| 9 | Andres Amon FR | G | FR | 7' 1" | 4/0 | 4.0 | 0.5 | 2.0 | 0.0 | 33.3 | 29.1 | +2.2 |
| 2 | Isaiah Henderson | G | SO | 6' 6" | 2/0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.0 |
| 8 | Mana Martin FR | G | FR | 6' 6" | 2/0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.2 |
| 11 | Owen Schlager | G | SO | 6' 3" | 1/0 | 1.0 | 1.0 | 0.0 | 0.0 | – | 56.8 | +0.2 |
| 1 | Angelos Bratakos | G | JR | 6' 4" | 0/0 | – | – | – | – | – | – | – |
| 33 | Chris Torres | G | JR | 6' 2" | 0/0 | – | – | – | – | – | – | – |
| 94 | Paul Lambert FR | G | FR | 6' 9" | 0/0 | – | – | – | – | – | – | – |
| 0 | Sei'Mir Roberson FR | G | FR | 6' 1" | 0/0 | – | – | – | – | – | – | – |
| 77 | Yannis Steger FR | G | FR | 6' 10" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Bryant Bulldogs | ESPN+ | L 75-80 | -4.5 miss | – | 124 | |
| Sun 11/8 | vs Princeton Tigers | ESPN+ | W 82-68 | +2.5 cover | 5 | 124 | |
| Tue 11/10 | at Dayton Flyers | ESPN+Spectrum News 1 | W 99-89 | +14.5 cover | 1 | 578 | |
| Sat 11/14 | vs Brown Bears | ESPN+ | W 79-74 | -4.0 cover | 3 | 578 | |
| Wed 11/18 | at St. John's Red Storm | truTV | 7 PM ET | –model +23.0 · 3% win | 3 | 136 | |
| Sat 11/21 | at Bucknell Bison | ESPN+ | 11 AM ET | –model -13.8 · 88% win | 2 | 161 | |
| Tue 11/24 | vs Vermont Catamounts | ESPN+ | 7 PM ET | –model -5.4 · 67% win | 2 | 199 | |
| Sat 11/28 | at Seton Hall Pirates | ESPN+ | 12 PM ET | – | 3 | 134 | |
| Fri 12/4 | vs Merrimack Warriors Metro | ESPN+ | 7 PM ET | – | 5 | 134 | |
| Sun 12/6 | at Quinnipiac Bobcats Metro | ESPN+ | 2 PM ET | – | 1 | 97 | |
| Wed 12/9 | vs St. Bonaventure Bonnies | ESPN+ | 7 PM ET | – | 2 | 97 | |
| Sat 12/12 | at UAlbany Great Danes | ESPN+ | 7 PM ET | – | 2 | – | |
| Tue 12/15 | at Monmouth Hawks | – | 5 PM ET | – | 2 | 164 | |
| Sun 12/20 | at Colgate Raiders | ESPN+ | 12 PM ET | – | 4 | 255 | |
| Tue 12/29 | at Fairfield Stags Metro | ESPN+ | 7 PM ET | – | 8 | 199 | |
| Fri 1/1 | vs Iona Gaels Metro | – | 3 PM ET | – | 2 | 107 | |
| Fri 1/8 | vs Sacred Heart Pioneers Metro | – | 7 PM ET | – | 6 | – | |
| Sun 1/10 | at Mount St. Mary's Mountaineers Metro | – | 2 PM ET | – | 1 | 276 | |
| Wed 1/13 | vs Fairfield Stags Metro | – | 7 PM ET | – | 2 | 276 | |
| Sat 1/16 | at Saint Peter's Peacocks Metro | – | 2 PM ET | – | 2 | 134 | |
| Mon 1/18 | vs Manhattan Jaspers Metro | – | 2 PM ET | – | 1 | 134 | |
| Fri 1/22 | at Niagara Purple Eagles Metro | – | 6:30 PM ET | – | 3 | 270 | |
| Fri 1/29 | vs Quinnipiac Bobcats Metro | – | 7 PM ET | – | 6 | 270 | |
| Sun 1/31 | at Marist Red Foxes Metro | – | 2 PM ET | – | 1 | 66 | |
| Fri 2/5 | vs Mount St. Mary's Mountaineers Metro | – | 7 PM ET | – | 4 | 66 | |
| Sun 2/7 | at Iona Gaels Metro | – | 1 PM ET | – | 1 | 120 | |
| Thu 2/11 | at Merrimack Warriors Metro | – | 7 PM ET | – | 3 | 184 | |
| Sat 2/13 | vs Canisius Golden Griffins Metro | – | 4 PM ET | – | 1 | 133 | |
| Fri 2/19 | vs Rider Broncs Metro | – | 7 PM ET | – | 5 | – | |
| Sun 2/21 | at Sacred Heart Pioneers Metro | – | 12 PM ET | – | 1 | 107 | |
| Fri 2/26 | at Manhattan Jaspers Metro | – | 7 PM ET | – | 4 | 229 | |
| Sun 2/28 | vs Marist Red Foxes Metro | – | 2 PM ET | – | 1 | 121 |
Around Albany
Home floor: MVP Arena- Alumni
Off the court, Siena claims Anthony Brindisi: Brindisi, class of 2000, served as U.S. Representative from New York's 22nd congressional district from 2019 to 2021. en.wikipedia.org
- The program
Siena's Doremus Bennerman scored an NIT-record 174 points in five games in 1994, including 51 against Kansas State in the third-place game at Madison Square Garden. sienasaints.com
- Alumni
Former Siena guard Jalen Pickett, the 2020 MAAC Player of the Year, was taken 32nd overall in the 2023 NBA draft after finishing his college career at Penn State. en.wikipedia.org
- The program
Siena won the 2014 College Basketball Invitational, beating Fresno State two games to one in the best-of-three finals. en.wikipedia.org
- The program
Siena gained Division I status in 1976, four years after Bill Kirsch became the school's head coach and athletic director. sienasaints.com
- The program
Siena first fielded a men's basketball team in 1938, the year after the school's founding in 1937. sienasaints.com
From the Hardwood Bricks research desk: 51 checked notes on Siena, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Metro news →- 13h NCAA MEN’S BASKETBALL: Ibukunoluwa leads Siena back from 19 down to beat Brown Troy Record
- 5d Siena Basketball Returns to Dayton Tuesday Siena University Athletics
- 5d Ibukunoluwa Sweeps Metro Men’s Basketball Weekly Honors Siena University Athletics
- 10d Lawrence Rowley Named Men’s Basketball Assistant Siena University Athletics
- 10d Siena Heads to Maine for America East-Metro Basketball Challenge Siena University Athletics
- 14d Reigning Champion Siena Basketball Tips Off Nevada Smith Era Siena University Athletics
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Trent Egbiremolen #5 · G
Tim Ibukunoluwa #13 · G
Reid Ducharme #12 · G
Brendan Coyle #21 · G
Tan Yildizoglu #30 · G
Parrish Edmond Jr. #3 · G
Andres Amon #9 · G
Isaiah Henderson #2 · G
Mana Martin #8 · G
Owen Schlager #11 · G
Angelos Bratakos #1 · G
Chris Torres #33 · G
Paul Lambert #94 · G
Sei'Mir Roberson #0 · G