Rotation
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kevon Vanderhorst | G | SR | 6' 2" | 5/5 | 32.8 | 14.0 | 4.2 | 3.0 | 59.3 | 59.5 | -1.9 |
| 22 | Keyshawn Mitchell | F | SR | 6' 11" | 5/5 | 24.6 | 7.4 | 8.8 | 0.6 | 41.7 | 45.8 | +5.1 |
| 3 | Kosy Akametu | G | SR | 6' 5" | 5/5 | 23.8 | 10.2 | 1.8 | 1.8 | 48.8 | 52.8 | -4.8 |
| 00 | Ore Odutayo FR | F | FR | 6' 8" | 5/0 | 23.0 | 8.6 | 4.6 | 0.6 | 70.0 | 74.2 | +2.2 |
| 11 | Sadiku Ibine Ayo | F | SR | 6' 6" | 5/5 | 22.0 | 6.8 | 3.2 | 1.0 | 42.2 | 46.7 | -1.8 |
| 44 | Alliou Fall | F | SO | 6' 10" | 5/0 | 17.0 | 3.8 | 4.8 | 0.6 | 61.5 | 62.5 | +3.7 |
| 8 | Aiden Disu | F | SO | 6' 7" | 5/5 | 16.0 | 2.4 | 2.4 | 0.6 | 27.8 | 29.1 | -3.8 |
| 7 | Luke Jungers | F | SR | 6' 9" | 5/0 | 14.8 | 5.2 | 1.8 | 0.4 | 40.4 | 46.1 | -1.9 |
| 95 | Martin Kheil | G | JR | 6' 5" | 5/0 | 13.2 | 2.8 | 1.6 | 0.2 | 43.3 | 44.1 | -3.4 |
| 13 | Oliver Sassella FR | G | FR | 6' 5" | 5/0 | 11.4 | 3.0 | 1.0 | 1.6 | 39.3 | 46.3 | -4.2 |
| 21 | Nathan Kirk FR | G | FR | 6' 1" | 3/0 | 8.3 | 0.3 | 0.7 | 1.7 | 0.0 | 17.4 | -1.2 |
| 24 | Max Moshinski FR | G | FR | 6' 6" | 2/0 | 2.0 | 0.0 | 0.0 | 0.0 | – | – | -1.0 |
| 1 | Panagiotis Lefas FR | G | FR | 6' 6" | 2/0 | 2.0 | 1.0 | 0.0 | 0.5 | 100.0 | 100.0 | -0.8 |
| 10 | Abram Williams FR | G | FR | 6' 4" | 0/0 | – | – | – | – | – | – | – |
| 2 | Daniel Doyle FR | G | FR | 6' 3" | 1/0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – |
| 4 | Micah Tannenbaum FR | G | FR | 6' 3" | 0/0 | – | – | – | – | – | – | – |
| 12 | Oscar Hourruitiner Jr. | G | SO | 6' 0" | 0/0 | – | – | – | – | – | – | – |
Schedule
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Vermont Catamounts | ESPN+ | W 56-55 | +1.5 cover | – | – | |
| Thu 11/5 | vs NJIT Highlanders | ESPN+ | W 72-49 | -9.5 cover | 2 | – | |
| Sun 11/8 | at St. John's Red Storm | Peacock | L 65-104 | +26.5 miss | 2 | 16 | |
| Tue 11/10 | at Fordham Rams | ESPN+ | L 72-78 | +11.5 cover | 1 | – | |
| Fri 11/13 | at Hofstra Pride | FloSports | L 59-62 | +1.0 miss | 2 | 20 | |
| Mon 11/16 | at UMBC Retrievers | ESPN+ | 6 PM ET | –model -0.2 · 50% win | 2 | 203 | |
| Fri 11/20 | vs Kansas City Roos | ESPN+ | 7 PM ET | –model -8.5 · 76% win | 3 | 187 | |
| Mon 11/23 | vs Fairleigh Dickinson Knights | ESPN+ | 7 PM ET | –model -12.6 · 85% win | 2 | – | |
| Sun 11/29 | at Bryant Bulldogs | ESPN+ | 4 PM ET | – | 5 | 135 | |
| Fri 12/4 | vs Quinnipiac Bobcats Metro | ESPN+ | 7 PM ET | – | 4 | 135 | |
| Sun 12/6 | vs Marist Red Foxes Metro | ESPN+ | 1 PM ET | – | 1 | – | |
| Sat 12/12 | vs Colgate Raiders | ESPN+ | 7 PM ET | – | 5 | – | |
| Tue 12/15 | at Charlotte 49ers | ESPN+ | 7 PM ET | – | 2 | 549 | |
| Fri 12/18 | at Saint Mary's Gaels | ESPN+ | 10 PM ET | – | 2 | 2,281 -3h | |
| Tue 12/29 | at Merrimack Warriors Metro | ESPN+ | 7 PM ET | – | 10 | 2,742 | |
| Fri 1/1 | at Siena Saints Metro | – | 3 PM ET | – | 2 | 133 | |
| Sun 1/3 | vs Fairfield Stags Metro | – | 1 PM ET | – | 1 | 120 | |
| Fri 1/8 | at Niagara Purple Eagles Metro | – | 6:30 PM ET | – | 4 | 310 | |
| Sun 1/10 | at Canisius Golden Griffins Metro | – | 12 PM ET | – | 1 | 17 | |
| Wed 1/13 | vs Rider Broncs Metro | – | 7 PM ET | – | 2 | 295 | |
| Sat 1/16 | vs Sacred Heart Pioneers Metro | – | 1 PM ET | – | 2 | – | |
| Fri 1/22 | at Quinnipiac Bobcats Metro | – | 7 PM ET | – | 5 | 57 | |
| Sun 1/24 | vs Mount St. Mary's Mountaineers Metro | – | 1 PM ET | – | 1 | 57 | |
| Fri 1/29 | at Marist Red Foxes Metro | – | 7 PM ET | – | 4 | 55 | |
| Sun 1/31 | at Sacred Heart Pioneers Metro | – | 12 PM ET | – | 1 | 51 | |
| Fri 2/5 | vs Manhattan Jaspers Metro | – | 7 PM ET | – | 4 | 31 | |
| Sun 2/7 | vs Siena Saints Metro | – | 1 PM ET | – | 1 | – | |
| Thu 2/11 | at Saint Peter's Peacocks Metro | – | 7 PM ET | – | 3 | 20 | |
| Sat 2/13 | vs Niagara Purple Eagles Metro | – | 1 PM ET | – | 1 | 20 | |
| Fri 2/19 | at Manhattan Jaspers Metro | – | 7 PM ET | – | 5 | 7 | |
| Fri 2/26 | at Fairfield Stags Metro | – | 7 PM ET | – | 6 | 38 | |
| Sun 2/28 | vs Saint Peter's Peacocks Metro | – | 1 PM ET | – | 1 | 31 |
Around New Rochelle
Home floor: the Hynes Athletics Center- The building
The Hynes Center is named for James P. Hynes, Iona Class of 1969 and a former chairman of the board of trustees, and his wife, Anne Marie Hynes. iona.edu
- The program
Warren Isaac holds Iona's single-game scoring mark with 50 points against Bates on Dec. 18, 1964. static.ionagaels.com
- The coach
Under Tim Cluess, Iona reached the NCAA Tournament six times in nine seasons and won five MAAC tournament titles. ionagaels.com
- The coach
Rick Pitino went 64-22 in three seasons at Iona, reaching two NCAA Tournaments and winning the regular-season league title in 2022 and 2023. cbssports.com
- The program
Rickey McGill left Iona in 2019 as the only player in MAAC history with four championship rings, having gone 12-0 in the league tournament. ionagaels.com
- Campus
Iona takes its name from the Iona School in New Rochelle, which its first principal, Br. Joseph Ignatius Doorley, named for St. Columba's island monastery in 1916. iona.edu
From the Hardwood Bricks research desk: 47 checked notes on Iona, its town and its history. A different set shows each day, and the same notes color our game stories.
Fieldhouse Notes
Latest headlines
All Metro news →- 4d Beloved Iona Basketball Voice Gary Stanley Dies: 'Could Have Done Play-By-Play Anywhere' NewsBreak: Local News & Alerts
- 4d Tributes pour in for longtime Iona basketball announcer Gary Stanley, dead at 73 Awful Announcing
- 6d St. John’s men’s basketball blasts Iona in lights-out offensive showcase Yahoo Sports
- 6d St. John's basketball rolls Iona behind stellar defense and efficient 3-point shooting Storm The Paint
- 6d St. John's Basketball Dominates Iona in Near-Perfect Game Sports Illustrated
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.
Players
Keyshawn Mitchell #22 · F
Kosy Akametu #3 · G
Ore Odutayo #00 · F
Sadiku Ibine Ayo #11 · F
Alliou Fall #44 · F
Aiden Disu #8 · F
Luke Jungers #7 · F
Martin Kheil #95 · G
Oliver Sassella #13 · G
Nathan Kirk #21 · G
Max Moshinski #24 · G
Panagiotis Lefas #1 · G
Abram Williams #10 · G
Daniel Doyle #2 · G
Micah Tannenbaum #4 · G