Ty Owens
Tennessee Tech Golden Eagles player
2026-27 season
5.8points per game
1.8rebounds per game
4.8assists per game
21.0minutes per game
5 games (1 starts)
29 points total
FG 11-25 (44.0%)
3PT 3-7 (42.9%)
FT 4-5 (80.0%)
Last game: 10 points, 3 rebounds, 4 assists vs Wright State-Lake (2026-11-15), W 101-34 · box score.
Season highs: 11 points (vs BMCU) · 3 rebounds (vs WSUL) · 8 assists (at MSST)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | vs Wright State-Lake | W 101-34 | 16 | 10 | 4-5 | 2-2 | 0-0 | 3 | 4 | 2 | 3 | 0 |
| 11-12 | at Indiana | L 66-90 | 23 | 4 | 2-6 | 0-0 | 0-1 | 2 | 3 | 1 | 3 | 0 |
| 11-08 | vs Western Kentucky | W 97-94 | 18 | 0 | 0-4 | 0-2 | 0-0 | 2 | 6 | 2 | 0 | 0 |
| 11-05 | vs Blue Mountain Christian | W 117-70 | 22 | 11 | 3-8 | 1-3 | 4-4 | 2 | 3 | 2 | 1 | 0 |
| 11-03 | at Mississippi State | L 88-106 | 26 | 4 | 2-2 | 0-0 | 0-0 | 0 | 8 | 3 | 1 | 0 |
More: Tennessee Tech roster