Kamai Samuels
Tennessee Tech Golden Eagles player
2026-27 season
8.6points per game
2.6rebounds per game
2.6assists per game
16.8minutes per game
5 games (4 starts)
43 points total
FG 16-41 (39.0%)
3PT 2-14 (14.3%)
FT 9-18 (50.0%)
Last game: 5 points, 4 rebounds, 3 assists vs Wright State-Lake (2026-11-15), W 101-34 · box score.
Season highs: 15 points (vs WKU) · 4 rebounds (vs WSUL) · 4 assists (vs WKU)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | vs Wright State-Lake | W 101-34 | 9 | 5 | 2-8 | 0-1 | 1-1 | 4 | 3 | 0 | 2 | 0 |
| 11-12 | at Indiana | L 66-90 | 15 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 1 | 1 | 0 |
| 11-08 | vs Western Kentucky | W 97-94 | 25 | 15 | 5-13 | 1-5 | 4-10 | 3 | 4 | 5 | 1 | 0 |
| 11-05 | vs Blue Mountain Christian | W 117-70 | 19 | 12 | 4-9 | 0-3 | 4-6 | 4 | 4 | 2 | 1 | 0 |
| 11-03 | at Mississippi State | L 88-106 | 16 | 8 | 4-6 | 0-1 | 0-1 | 1 | 1 | 3 | 1 | 0 |
More: Tennessee Tech roster