Cbo Newton
Tennessee Tech Golden Eagles player
2026-27 season
12.2points per game
3.4rebounds per game
1.8assists per game
20.6minutes per game
5 games (5 starts)
61 points total
FG 19-45 (42.2%)
3PT 16-30 (53.3%)
FT 7-10 (70.0%)
Last game: 10 points, 1 rebounds, 2 assists vs Wright State-Lake (2026-11-15), W 101-34 · box score.
Season highs: 23 points (vs WKU) · 5 rebounds (vs WKU) · 2 assists (vs WSUL)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | vs Wright State-Lake | W 101-34 | 12 | 10 | 3-6 | 3-5 | 1-2 | 1 | 2 | 0 | 1 | 0 |
| 11-12 | at Indiana | L 66-90 | 25 | 7 | 2-9 | 1-4 | 2-2 | 4 | 2 | 1 | 0 | 0 |
| 11-08 | vs Western Kentucky | W 97-94 | 25 | 23 | 8-12 | 6-7 | 1-2 | 5 | 1 | 1 | 2 | 1 |
| 11-05 | vs Blue Mountain Christian | W 117-70 | 17 | 12 | 4-9 | 4-8 | 0-0 | 4 | 2 | 1 | 1 | 0 |
| 11-03 | at Mississippi State | L 88-106 | 24 | 9 | 2-9 | 2-6 | 3-4 | 3 | 2 | 2 | 1 | 0 |
More: Tennessee Tech roster