Paul Djobet #10 · F
14.0 pts4.5 reb2.2 ast27.0 min
19-31 FG10-19 3PT8-9 FT
80.1 TS%14.4 shots+TO/40
Bio: Senior · 6' 7" · 215 lbs · Lille, France · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Paul Djobet | F | SR | 6' 7" | 4/4 | 27.0 | 14.0 | 4.5 | 2.2 | 77.4 | 80.1 | +3.4 |
| 0 | DJ Hall | F | SO | 6' 7" | 4/4 | 26.8 | 13.2 | 6.2 | 2.8 | 54.2 | 60.9 | +3.8 |
| 3 | Robert Fields | C | SO | 6' 9" | 4/4 | 23.2 | 10.8 | 5.5 | 1.0 | 77.8 | 76.5 | +6.3 |
| 2 | Dimp Pernell | G | JR | 6' 3" | 4/4 | 22.2 | 10.2 | 1.2 | 0.8 | 58.6 | 63.0 | -2.0 |
| 11 | Kaden Gumbs | G | SR | 6' 2" | 4/4 | 21.2 | 3.8 | 2.2 | 3.0 | 42.9 | 46.3 | -1.1 |
| 4 | Quel'Ron House | G | JR | 6' 0" | 4/0 | 17.0 | 5.8 | 1.5 | 2.2 | 43.8 | 54.0 | -3.1 |
| 8 | Randy Livingston Jr. FR | G | FR | 6' 1" | 1/0 | 14.0 | 3.0 | 1.0 | 4.0 | 33.3 | 43.6 | -0.4 |
| 23 | KJ Younger | G | SO | 6' 4" | 4/0 | 12.2 | 8.0 | 1.0 | 0.2 | 62.5 | 66.8 | -2.1 |
| 22 | King Sanders FR | F | FR | 6' 8" | 1/0 | 11.0 | 10.0 | 4.0 | 1.0 | 60.0 | 65.4 | +0.3 |
| 14 | David Abisogun FR | F | FR | 6' 9" | 3/0 | 10.3 | 0.7 | 2.0 | 0.7 | 0.0 | 26.6 | +0.5 |
| 5 | Kole Grandison FR | F | FR | 6' 6" | 4/0 | 10.0 | 2.8 | 2.0 | 0.8 | 62.5 | 59.0 | +0.1 |
| 30 | Caleb Steger | G | SO | 6' 5" | 4/0 | 9.2 | 5.2 | 1.0 | 0.8 | 81.8 | 85.2 | -0.9 |
| 1 | Ky Pernell | G | JR | 6' 3" | 4/0 | 8.8 | 3.2 | 1.5 | 0.2 | 62.5 | 69.7 | +0.8 |
| 21 | Ronald Jessamy | F | SR | 6' 8" | 4/0 | 8.2 | 9.0 | 3.2 | 0.0 | 82.4 | 84.1 | +5.2 |
| 9 | Mark Drone | G | SR | 6' 0" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | vs Texas A&M-Corpus Christi Islanders | – | W 67-55 | -10.5 cover | – | – | |
| Thu 11/5 | vs Howard Payne Yellow Jackets | YouTube | W 135-66 | – | 2 | – | |
| Tue 11/10 | at UT Rio Grande Valley Vaqueros | ESPN+ | W 72-65 | -10.5 miss | 4 | 248 | |
| Fri 11/13 | vs Southern Miss Golden Eagles | YouTube | W 85-65 | -20.0 push | 2 | 248 | |
| Sun 11/15 | at UTSA Roadrunners | ESPN2 | 8 PM ET | -3.5model -5.2 · 67% winFavoriteTXST -3.51.7Over 1500.3 | 1 | 46 | odds |
| Wed 11/18 | vs Incarnate Word Cardinals | YouTube | 8 PM ET | –model -22.0 · 97% win | 2 | 46 | |
| Sun 11/22 | vs McNeese Cowboys | CW | 3:30 PM ET | –model -1.2 · 54% win | 3 | – | |
| Wed 11/25 | vs Alcorn State Braves N | – | 5 PM ET | – | 2 | 363 | |
| Fri 11/27 | at Louisiana Tech Bulldogs | ESPN+ | 3 PM ET | – | 1 | – | |
| Sun 11/29 | vs Nicholls Colonels | – | 5 PM ET | – | 1 | 363 | |
| Wed 12/2 | vs Louisiana Tech Bulldogs | – | 8 PM ET | – | 2 | – | |
| Sat 12/5 | at Houston Cougars | ESPN2 | 5:30 PM ET | – | 2 | 155 | |
| Tue 12/8 | vs UT Rio Grande Valley Vaqueros | – | 8 PM ET | – | 2 | 155 | |
| Sun 12/13 | vs North Texas Mean Green N | ESPN2 | 5:30 PM ET | – | 4 | 200 | |
| Wed 12/16 | vs San Francisco Dons | – | 8:30 PM ET | – | 2 | 200 | |
| Sat 12/19 | vs Texas Southern Tigers | – | 2:30 PM ET | – | 2 | – | |
| Wed 1/6 | at Colorado State Rams Pac-12 | – | TBA ET | – | 16 | 841 -1h | |
| Sun 1/10 | vs Utah State Aggies Pac-12 | – | 1 PM ET | – | 4 | 841 | |
| Thu 1/14 | vs Oregon State Beavers Pac-12 | – | 7 PM ET | – | 3 | – | |
| Wed 1/20 | at San Diego State Aztecs Pac-12 | – | 10 PM ET | – | 5 | 1,150 -2h | |
| Sat 1/23 | at Fresno State Bulldogs Pac-12 | – | 4:30 PM ET | – | 2 | 315 -2h | |
| Wed 1/27 | vs Colorado State Rams Pac-12 | – | 8 PM ET | – | 3 | 1,343 | |
| Sat 1/30 | vs Boise State Broncos Pac-12 | – | 2:30 PM ET | – | 2 | – | |
| Thu 2/4 | at Gonzaga Bulldogs Pac-12 | – | 10 PM ET | – | 4 | 1,606 -2h | |
| Sat 2/6 | at Washington State Cougars Pac-12 | – | 9 PM ET | – | 1 | 65 -2h | |
| Thu 2/11 | vs San Diego State Aztecs Pac-12 | – | 8 PM ET | – | 4 | 1,555 | |
| Sun 2/14 | at Oregon State Beavers Pac-12 | – | 3:30 PM ET | – | 2 | 1,711 -2h | |
| Thu 2/18 | vs Fresno State Bulldogs Pac-12 | – | 8 PM ET | – | 3 | 1,711 | |
| Sat 2/20 | at Boise State Broncos Pac-12 | – | 6:30 PM ET | – | 1 | 1,381 -1h | |
| Thu 2/25 | vs Gonzaga Bulldogs Pac-12 | – | 8 PM ET | – | 4 | 1,381 | |
| Sat 2/27 | vs Washington State Cougars Pac-12 | – | 2:15 PM ET | – | 1 | – | |
| Wed 3/3 | at Utah State Aggies Pac-12 | – | 8 PM ET | – | 3 | 1,127 -1h |
No headlines collected yet. The feed refreshes with each data run.
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.