Raúl Villar #44 · G
6.3 pts4.0 reb4.7 ast29.7 min
7-19 FG0-3 3PT5-6 FT
43.9 TS%11.5 shots+TO/40
Bio: Sophomore · 6' 3" · 200 lbs · Barcelona, Spain · ESPN
| # | Player | Pos | Cl | Ht | GP/GS | MIN | PTS | REB | AST | eFG% | TS% | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Raúl Villar | G | SO | 6' 3" | 3/3 | 29.7 | 6.3 | 4.0 | 4.7 | 36.8 | 43.9 | +1.2 |
| 1 | Josh Dalton | F | SO | 6' 10" | 4/4 | 29.0 | 14.8 | 7.2 | 0.8 | 56.6 | 64.2 | +6.1 |
| 2 | Randall Pettus II | G | SR | 6' 3" | 4/4 | 26.0 | 8.2 | 2.0 | 0.2 | 46.8 | 49.0 | -4.5 |
| 0 | Bryson Cokley | G | JR | 6' 6" | 4/4 | 24.5 | 8.8 | 2.8 | 2.0 | 44.1 | 47.8 | -4.1 |
| 8 | Isaiah Mbeng | G | JR | 6' 1" | 4/1 | 22.5 | 7.0 | 0.8 | 1.8 | 46.4 | 47.7 | -5.0 |
| 13 | Hunter Harding | C | SR | 7' 1" | 4/4 | 18.5 | 8.8 | 5.5 | 2.2 | 56.8 | 66.3 | +4.9 |
| 5 | Cam Thrower | G | SR | 6' 3" | 4/0 | 16.5 | 5.8 | 2.2 | 2.0 | 45.7 | 48.2 | -2.9 |
| 4 | Iker Garmendia | F | SO | 6' 9" | 3/0 | 14.7 | 6.3 | 4.0 | 0.7 | 50.0 | 50.7 | +1.5 |
| 22 | Caleb Zhu FR | F | FR | 6' 10" | 4/0 | 13.0 | 3.0 | 3.2 | 0.0 | 41.7 | 43.6 | +0.2 |
| 3 | Korbin Dixon | G | JR | 6' 5" | 4/0 | 11.5 | 2.8 | 2.5 | 0.0 | 62.5 | 73.1 | +1.6 |
| 6 | Dacen Petty FR | G | FR | 6' 5" | 3/0 | 5.7 | 1.3 | 0.3 | 0.0 | 0.0 | 53.2 | -0.4 |
| 7 | Brady Sehlhorst FR | F | FR | 6' 7" | 1/0 | 4.0 | 0.0 | 1.0 | 0.0 | – | – | -0.2 |
| 14 | Alex Brabec | G | SO | 6' 2" | 0/0 | – | – | – | – | – | – | – |
| 25 | Alex Olander | F | JR | 6' 4" | 0/0 | – | – | – | – | – | – | – |
| 12 | Ben Safran FR | G | FR | 6' 1" | 0/0 | – | – | – | – | – | – | – |
| 10 | Marko Šarenac | F | SR | 6' 10" | 0/0 | – | – | – | – | – | – | – |
| Date | Opponent | Watch | Result | Line | Rest | Miles | |
|---|---|---|---|---|---|---|---|
| Mon 11/2 | at Columbia Lions | ESPN+ | W 84-71 | +4.5 cover | – | 438 | |
| Fri 11/6 | vs UNC Greensboro Spartans | FloSports | W 74-65 | -8.5 cover | 3 | 438 | |
| Tue 11/10 | at George Washington Revolutionaries | ESPN+ | L 50-69 | +18.5 miss | 3 | 236 | |
| Fri 11/13 | vs Chattanooga Mocs | FloSports | L 70-77 | +8.0 cover | 2 | 236 | |
| Wed 11/18 | at South Carolina Gamecocks | SEC Network | 7 PM ET | –model +10.7 · 19% win | 4 | 169 | |
| Sat 11/21 | vs Morehead State Eagles | FloSports | 7 PM ET | –model -12.3 · 85% win | 2 | 169 | |
| Tue 11/24 | at Furman Paladins | ESPN+ | 6:30 PM ET | –model +8.4 · 24% win | 2 | 184 | |
| Sat 11/28 | at NC State Wolfpack | ACCNX | 12 PM ET | – | 3 | 238 | |
| Thu 12/3 | vs James Madison Dukes | – | 7 PM ET | – | 4 | 54 | |
| Sun 12/6 | vs North Carolina Wesleyan Battling Bishops | – | 2 PM ET | – | 2 | – | |
| Sat 12/12 | at Richmond Spiders | ESPN+ | 6 PM ET | – | 5 | 151 | |
| Wed 12/16 | vs Longwood Lancers | – | 7 PM ET | – | 3 | 151 | |
| Sat 12/19 | vs Montreat Cavaliers | – | 7 PM ET | – | 2 | – | |
| Tue 12/22 | at Radford Highlanders | ESPN+ | 7 PM ET | – | 2 | 93 | |
| Thu 12/31 | vs North Carolina A&T Aggies CAA | – | 2 PM ET | – | 8 | 93 | |
| Sat 1/2 | at William & Mary Tribe CAA | – | 2 PM ET | – | 1 | 175 | |
| Thu 1/7 | at Campbell Fighting Camels CAA | – | 7 PM ET | – | 4 | 239 | |
| Mon 1/11 | vs UNC Wilmington Seahawks CAA | – | 8:30 PM ET | – | 3 | 64 | |
| Thu 1/14 | vs Hofstra Pride CAA | – | 6:30 PM ET | – | 2 | – | |
| Sat 1/16 | vs Stony Brook Seawolves CAA | – | 7 PM ET | – | 1 | – | |
| Thu 1/21 | at Hampton Pirates CAA | – | 7 PM ET | – | 4 | 187 | |
| Sat 1/23 | at Charleston Cougars CAA | – | 4 PM ET | – | 1 | 418 | |
| Thu 1/28 | vs Northeastern Huskies CAA | – | 7 PM ET | – | 4 | 231 | |
| Sat 1/30 | vs Monmouth Hawks CAA | – | 7 PM ET | – | 1 | – | |
| Thu 2/4 | at Stony Brook Seawolves CAA | – | 6:30 PM ET | – | 4 | 479 | |
| Thu 2/11 | at North Carolina A&T Aggies CAA | – | 7 PM ET | – | 6 | 495 | |
| Sat 2/13 | vs Hampton Pirates CAA | – | 7 PM ET | – | 1 | 16 | |
| Thu 2/18 | at Towson Tigers CAA | – | 6:30 PM ET | – | 4 | 278 | |
| Sat 2/20 | at Drexel Dragons CAA | – | 4 PM ET | – | 1 | 85 | |
| Thu 2/25 | vs Campbell Fighting Camels CAA | – | 7 PM ET | – | 4 | 356 | |
| Sat 2/27 | vs William & Mary Tribe CAA | – | 7 PM ET | – | 1 | – | |
| Tue 3/2 | at UNC Wilmington Seahawks CAA | – | 7 PM ET | – | 2 | 157 |
No headlines collected yet. The feed refreshes with each data run.
On Reddit: r/CollegeBasketball search. Reddit is closing its free feeds, so these are links, not part of the ticker.