Hardwood Bricks
CAA men's basketball 2026-27 News · Data · Edge
Updated Sun Nov 15, 2:36 PM ET
Preview · 17m agoSouth Carolina State vs. Charleston prediction: model has Charleston by 14South Carolina State visits Charleston (3-0) at TD Arena in Charleston Sunday at 2 PM ET on FloSports.Preview · 17m agoWilliam & Mary vs. Michigan prediction: model has Michigan by 24William & Mary (2-1) visits Michigan at Crisler Center in Ann Arbor Sunday at 2 PM ET on B1G+.Recap · 17h agoTowson rolled past UMBC 68-42Towson rolled past UMBC 68-42 at SECU Arena.Recap · 20h agoCampbell rolled past South Carolina Upstate 93-77Recap · ▶ Video · 20h agoNavy edged Hampton 58-56Recap · 20h agoUNC Wilmington rolled past Montreat 100-41
Live4:55 1stFloSports
COFC -14.5spread · 8 books
148total
ModelSCST 72COFC 86COFC -14.4 · total 157.9 · COFC wins 88%
UnderdogSCST +14.50.1Over 1489.9
Live5:59 1stB1G+
MICH -24spread · 8 books
186total
ModelW&M 75MICH 98MICH -23.8 · total 173.0 · MICH wins 98%
UnderdogW&M +24.00.2Under 18613.0
Recent results
Last 7 days · CAA team in bold| Date | Game | Final | Close | CAA ATS |
|---|---|---|---|---|
| Nov 14 | UMBC @ TOW | 42-68 | -29.5 | ✗ |
| Nov 14 | UPST @ CAM | 77-93 | -13.5 | ✓ |
| Nov 14 | HAMP @ NAVY | 56-58 | -4.5 | ✓ |
| Nov 14 | MNTT @ UNCW | 41-100 | – | — |
| Nov 14 | CHEY @ NCAT | 76-104 | – | — |
| Nov 14 | DREX @ ME | 66-64 | +5.5 | ✗ |
| Nov 13 | UTC @ ELON | 77-70 | +8.0 | ✓ |
| Nov 13 | IONA @ HOF | 59-62 | -1.0 | ✓ |
| Nov 13 | YALE @ NE | 73-84 | -3.5 | ✓ |
| Nov 12 | MONM @ QUIN | 74-70 | +4.0 | P |
| Nov 12 | L-MD @ TOW | 60-90 | -30.0 | P |
| Nov 11 | CAM @ ETSU | 53-68 | -12.5 | ✗ |
| Nov 11 | AMER @ DREX | 66-64 | -1.5 | ✗ |
| Nov 11 | STBK @ PRIN | 59-69 | -9.0 | ✗ |
| Nov 11 | KENT @ UNCW | 73-91 | -19.5 | ✗ |
| Nov 11 | W&M @ FAU | 90-95 | -8.0 | ✓ |
| Nov 11 | COFC @ TEM | 91-81 | +4.0 | ✓ |
| Nov 11 | NCAT @ ECU | 67-72 | -7.5 | ✓ |
| Nov 10 | HOF @ ASU | 63-85 | -23.0 | ✓ |
| Nov 10 | ELON @ GW | 50-69 | -18.5 | ✗ |
| Nov 10 | APPR @ HAMP | 56-67 | – | — |
| Nov 10 | HARV @ NE | 70-74 | -3.0 | ✓ |
| Nov 9 | LIU @ TOW | 46-66 | -21.5 | ✗ |
| Nov 8 | NORF @ W&M | 73-104 | -10.5 | ✓ |
Close is the home team's spread. ✓ means the CAA team covered.
Standings
| Team | CAA | Overall | Margin | Strk |
|---|---|---|---|---|
| UNC Wilmington | 0-0 | 4-0 | +29.0 | W4 |
| Charleston | 0-0 | 3-0 | +37.3 | W3 |
| William & Mary | 0-0 | 2-1 | +13.3 | L1 |
| Towson | 0-0 | 3-2 | +9.4 | W3 |
| NC A&T | 0-0 | 2-2 | +13.0 | W1 |
| Hofstra | 0-0 | 2-2 | +6.2 | W1 |
| Elon | 0-0 | 2-2 | -1.0 | L2 |
| Northeastern | 0-0 | 2-2 | -4.5 | W2 |
| Drexel | 0-0 | 2-2 | -6.5 | W1 |
| Stony Brook | 0-0 | 1-2 | +9.0 | L2 |
| Monmouth | 0-0 | 1-2 | -9.7 | W1 |
| Hampton | 0-0 | 1-3 | -6.2 | L1 |
| Campbell | 0-0 | 1-3 | -8.5 | W1 |
Sorted by conference record, then overall, then average margin.
Watch
MidMaxx60 on YouTube
Every morning: last night's results, tonight's lines and the model, in about a minute.
Teams
The betting desk
The model against the market, for readers 21 and over. Odds · Ratings · Players · Data Visualized · Travel
W&M @ MICH Sun 2 PMmodel W&M 75, MICH 98Live W&M 35, MICH 39 5:59 1st
UnderdogW&M +24.00.2Under 18613.0
SCST @ COFC Sun 2 PMmodel SCST 72, COFC 86Live SCST 18, COFC 26 4:55 1st
UnderdogSCST +14.50.1Over 1489.9
OverUnderFavoriteUnderdogThe colored fill is the gap between the model and the market: a full chip means 6 points or more. The number on each chip is that gap.
Against the spread
Last 7 days · 11-8 league-wide| Hofstra | 2-0 | |
| Northeastern | 2-0 | |
| William & Mary | 2-0 | |
| Charleston | 1-0 | |
| Hampton | 1-0 | |
| NC A&T | 1-0 | |
| Campbell | 1-1 | |
| Elon | 1-1 | |
| Monmouth | 0-0-1 | |
| Stony Brook | 0-1 | |
| UNC Wilmington | 0-1 | |
| Drexel | 0-2 | |
| Towson | 0-2-1 |
Covers vs the closing line. Games without a posted line don't count.












