Player ratings

Points per 100 possessions better than an average D-I player, from the box score, tied to each team's rating. 138 players, 24 games. Updated Mon Nov 9, 2:31 AM ET.
#PlayerTeamPosGPMPG Min% Usage TS% Off Def Rating Prior On/off
Godslove Nwabude KENT F 1 13.0 16.2 35.5 67.0 +4.0 +3.5 +7.6 91% December
Evan Mahaffey AKR F 1 33.0 82.5 22.2 78.4 +3.5 +3.5 +7.1 82% December
Jalen Pitre BUF F 2 10.5 26.2 15.4 108.7 +4.3 +2.1 +6.4 87% December
Antwone Woolfolk M-OH F 2 25.0 62.5 14.5 77.7 +1.4 +4.7 +6.2 74% December
Abdullah Ahmed MASS F 2 22.0 55.0 22.1 70.0 +3.7 +2.3 +6.0 79% December
Chabi Barre AKR F 1 14.0 35.0 12.5 106.4 +2.9 +2.7 +5.6 92% December
Austin Parks TOL C 2 20.5 34.2 21.1 42.7 +3.2 +2.0 +5.2 77% December
Marvin Musiime-Kamali AKR F 1 6.0 15.0 19.3 53.2 +4.3 +0.8 +5.1 96% December
Janis Jünemann new WMU C 3 10.3 25.8 21.1 108.3 +2.5 +2.1 +4.6 83% December
Latif Diouf new KENT F 2 21.0 52.5 26.0 80.5 +4.0 +0.3 +4.2 78% December
Ty Pence AKR G 1 34.0 85.0 30.3 66.9 +1.2 +2.8 +4.0 82% December
Mohammad Habhab EMU F 2 27.5 68.8 39.3 68.2 +0.4 +3.6 +4.0 73% December
Dusan Makitan new OHIO F 2 35.5 88.8 18.3 59.6 +0.1 +3.6 +3.8 67% December
Kyle Waltz M-OH F 2 24.0 60.0 17.4 84.8 +3.1 +0.7 +3.7 75% December
Justin Kirby M-OH G 2 27.5 68.8 22.4 63.9 +2.1 +1.4 +3.5 72% December
Buddy Hammer Jr. AKR F 1 20.0 50.0 16.2 45.0 +2.6 +0.8 +3.4 89% December
Tyler Robbins M-OH F 2 11.0 27.5 25.7 55.4 +1.0 +2.4 +3.3 87% December
Tristan Beckford BGSU G 1 27.0 67.5 34.2 60.2 -1.0 +4.3 +3.3 85% December
Antoine Lorick III BUF F 2 28.5 71.2 37.7 53.7 -1.3 +4.5 +3.2 71% December
Zach Howell new BGSU G 1 39.0 97.5 21.7 94.1 +3.2 -0.0 +3.2 79% December
Zach Halligan AKR F 1 21.0 52.5 5.6 0.0 +1.4 +1.8 +3.1 88% December
Dimitri Clerc MASS F 2 6.5 16.2 14.4 49.3 +0.4 +2.6 +3.1 93% December
Colin White AKR F 1 16.0 40.0 33.0 66.6 +1.8 +1.1 +2.9 91% December
Will James Jr. TOL G 3 17.3 43.3 13.9 39.4 +1.1 +1.6 +2.7 73% December
Stevie Elam M-OH G 2 24.5 61.2 20.7 63.6 +1.4 +1.2 +2.7 75% December
Kyle Jones BUF G 2 6.5 16.2 8.3 100.0 +2.5 +0.0 +2.6 91% December
Ché Brogan new OHIO G 2 8.0 20.0 40.0 110.2 +3.0 -0.5 +2.5 90% December
Keenan Garner CMU F 2 22.5 56.2 25.4 51.5 +0.7 +1.8 +2.5 76% December
Adam Harakow WMU G 3 23.3 58.3 19.4 64.6 +2.8 -0.5 +2.3 69% December
Rashaun Porter new TOL F 3 7.0 17.5 20.1 60.8 +1.4 +0.8 +2.1 87% December
Jaylan Ouwinga TOL F 3 29.0 72.5 28.9 44.0 -1.7 +3.8 +2.0 61% December
Mason Jones BALL F 2 34.5 86.2 13.3 35.4 -1.9 +3.9 +1.9 68% December
Cameron Williams KENT F 2 17.5 43.8 18.9 61.4 +3.3 -1.7 +1.7 80% December
Brock Mendoza new CMU C 2 13.5 33.8 16.1 69.4 +1.1 +0.6 +1.7 84% December
Camden Karel BGSU F 1 10.0 25.0 5.7 0.0 +0.6 +1.0 +1.6 94% December
Marco Mattucci new TOL G 1 1.0 0.8 0.0 – +0.7 +0.9 +1.6 99% December
Conrad Luczynski new CMU C 2 20.0 50.0 29.3 55.2 -1.2 +2.6 +1.4 78% December
Rich Rolf M-OH F 1 5.0 6.2 11.6 0.0 +0.9 +0.5 +1.3 97% December
Marin Petkov new OHIO G 2 9.0 22.5 18.7 92.1 +1.0 +0.3 +1.2 89% December
Javan Simmons OHIO F 2 31.0 77.5 22.8 71.3 +2.5 -1.3 +1.2 70% December
Christ Essandoko BGSU F 1 5.0 12.5 11.3 100.0 -0.7 +1.8 +1.1 97% December
Manny Johnson new TOL G 1 2.0 1.7 54.5 150.0 +0.9 +0.2 +1.1 99% December
Angel Montas Jr. TOL G 3 25.7 64.2 32.1 52.4 +0.0 +1.1 +1.1 64% December
Brenden Moss new KENT G 2 19.5 48.8 18.8 46.6 +0.2 +0.7 +0.9 78% December
Toby Nwokolo new TOL F 1 1.0 0.8 54.5 0.0 +0.5 +0.3 +0.8 99% December
Cheick Sylla new MASS F 2 11.0 27.5 23.6 73.4 +1.1 -0.5 +0.7 88% December
Javion Guy-King BALL G 2 24.5 61.2 29.0 63.4 -2.3 +2.9 +0.6 75% December
KJ Torbert new BGSU G 1 1.0 2.5 0.0 – -0.3 +0.8 +0.5 99% December
Quinn Woidke KENT G 2 19.5 48.8 21.6 61.2 +2.8 -2.3 +0.5 78% December
Jaiden Martin new EMU G 2 28.0 70.0 20.9 76.9 +1.7 -1.3 +0.4 73% December
Kiir Kuany OHIO F 2 8.0 20.0 28.0 8.7 -1.4 +1.8 +0.4 90% December
Babatunde Durodola BALL F 1 10.0 12.5 22.8 34.7 -0.2 +0.6 +0.3 94% December
Kai McGrew new BALL F 2 15.5 38.8 22.8 65.4 -1.2 +1.4 +0.2 83% December
Julien Gomez WMU G 3 14.3 35.8 18.5 45.7 +0.5 -0.3 +0.2 78% December
Jaymen Townsend new KENT F 2 3.5 8.8 28.9 74.8 +1.0 -0.8 +0.1 95% December
DeAaron Watkins new WMU F 1 9.0 7.5 6.1 100.0 -0.8 +0.9 +0.1 94% December
Zay Mosley new OHIO F 1 7.0 8.8 24.2 50.0 +0.3 -0.3 +0.0 95% December
Joshua Eli WMU F 2 10.0 16.7 36.7 28.9 +0.3 -0.3 +0.0 88% December
Mynor Strong TOL G 3 33.0 82.5 29.1 50.3 -1.2 +1.2 -0.0 58% December
Rollie Castineyra new MASS G 2 5.5 13.8 12.1 50.0 +0.4 -0.4 -0.0 94% December
Jakhi Calloway new KENT G 2 4.5 11.2 11.3 100.0 +0.9 -1.0 -0.0 93% December
Evan Ipsaro M-OH G 2 28.5 71.2 27.1 53.8 +1.3 -1.4 -0.1 72% December
Landon Vanderwarker new KENT F 2 16.5 41.2 18.0 78.7 +2.1 -2.2 -0.2 81% December
Siebe Ledegen new OHIO G 2 29.0 72.5 24.1 48.1 -0.7 +0.5 -0.2 71% December
Tai Perkins new AKR G 1 2.0 5.0 0.0 – -0.0 -0.2 -0.2 99% December
Ramere Draper new WMU G 1 15.0 12.5 29.5 71.4 -0.0 -0.3 -0.3 90% December
Jamal Sumlin new KENT G 2 23.0 57.5 20.6 52.2 +1.1 -1.4 -0.3 75% December
Preston Squire new BGSU F 1 25.0 62.5 20.3 68.0 +0.2 -0.5 -0.3 86% December
Phat Phat Brooks CMU G 2 24.0 60.0 26.6 87.1 +1.0 -1.4 -0.3 75% December
Kaden Johnson new EMU F 2 28.0 70.0 19.7 34.8 -2.4 +2.0 -0.4 73% December
Jaylohn Allen new TOL G 3 10.7 26.7 11.7 42.8 +0.9 -1.2 -0.4 81% December
Augustinas Kiudulas WMU F 3 23.0 57.5 33.8 56.1 -1.4 +1.0 -0.4 70% December
Dwayne Wimbley Jr. MASS F 2 28.0 70.0 32.4 50.9 -1.4 +0.9 -0.4 74% December
Jaden Smith BALL C 1 15.0 18.8 14.7 68.7 +0.5 -1.0 -0.4 91% December
Trey Simmons new BGSU G 1 9.0 22.5 12.6 0.0 -0.7 +0.2 -0.5 94% December
Noa Zemljić new MASS G 2 16.0 40.0 24.9 69.5 +0.5 -0.9 -0.5 84% December
Dylan Lakatos new KENT G 1 5.0 6.2 34.6 72.7 +1.3 -1.8 -0.5 96% December
Jake Bascom new CMU F 2 16.5 41.2 24.6 72.6 +0.3 -0.8 -0.5 81% December
Sean Jones TOL G 3 29.3 73.3 18.6 45.7 +1.2 -1.7 -0.5 61% December
Heimir Helgason new MASS F 2 6.0 15.0 10.6 0.0 -0.6 +0.1 -0.5 93% December
Elian Arick new KENT F 1 3.0 3.8 16.6 – +0.4 -0.9 -0.5 98% December
Josiah Shackelford BGSU G 1 35.0 87.5 29.0 35.8 -1.9 +1.3 -0.5 81% December
Boluwasefe John new BUF F 2 9.5 23.8 2.7 113.6 +1.0 -1.5 -0.5 88% December
Rob Lee Jr. WMU G 3 25.3 63.3 27.5 58.0 -1.7 +1.2 -0.6 68% December
Junjie Wang MASS F 2 29.0 72.5 36.6 47.2 -0.2 -0.4 -0.6 74% December
Chris Riddle new TOL F 3 18.0 45.0 15.3 39.1 +0.5 -1.1 -0.6 72% December
Tyre Acuff new CMU G 1 4.0 5.0 53.3 75.0 -0.3 -0.4 -0.7 97% December
Jacob Wrencher new CMU G 1 4.0 5.0 0.0 – -0.6 -0.3 -0.8 97% December
Jordan Sigmon new WMU G 3 11.0 27.5 27.1 67.1 -1.3 +0.4 -0.9 82% December
Kareem Aburashed new CMU C 2 7.5 18.8 14.4 36.6 -0.7 -0.2 -0.9 90% December
Luke Skaljac M-OH G 1 32.0 40.0 33.7 57.1 -0.4 -0.5 -0.9 82% December
Drew Steffe BUF G 2 37.5 93.8 20.7 61.7 +1.0 -1.9 -1.0 65% December
Kamrin Oriol AKR G 1 16.0 40.0 10.9 133.0 +1.4 -2.4 -1.1 91% December
Jordan Wright new EMU F 2 4.0 10.0 7.2 – -0.7 -0.4 -1.1 95% December
Alan Horton new M-OH F 1 4.0 5.0 13.6 100.0 -0.2 -0.9 -1.1 97% December
Rich Barron new TOL F 3 15.0 37.5 23.2 33.4 -2.0 +0.8 -1.1 75% December
Christian Martin new MASS NA 2 12.0 30.0 24.9 11.2 -1.2 -0.1 -1.3 88% December
JJ Frakes new BUF G 2 11.0 27.5 7.3 0.0 -0.3 -1.1 -1.4 86% December
Jordan Clayton MASS G 2 34.0 85.0 25.5 42.8 -0.6 -0.8 -1.4 71% December
Leshawn Stowers new M-OH G 2 6.5 16.2 4.4 – -0.5 -0.9 -1.4 92% December
Kolton Mitchell OHIO G 2 27.5 68.8 22.8 63.5 +1.0 -2.4 -1.4 73% December
Jalen Kampen CMU G 2 23.0 57.5 22.1 62.2 -0.8 -0.6 -1.4 75% December
Jaylen Washington Jr. WMU G 3 28.3 70.8 27.1 61.8 +1.3 -2.8 -1.4 65% December
Makhi Leach BGSU G 1 32.0 80.0 23.5 46.3 -0.7 -0.7 -1.4 82% December
Tanner Hayhurst WMU G 3 25.0 62.5 14.0 28.2 +0.0 -1.6 -1.5 68% December
Aviv Aronov new EMU G 2 7.5 18.8 27.7 25.1 -1.2 -0.4 -1.6 91% December
Matas Buteliauskas new BUF F 2 11.0 27.5 17.2 42.9 +0.5 -2.1 -1.7 86% December
Uchenna Amene new CMU G 2 15.5 38.8 24.6 41.8 -1.3 -0.4 -1.7 82% December
Jackson Paveletzke OHIO G 2 35.5 88.8 23.2 75.9 +1.1 -2.8 -1.7 67% December
Ben Johnson new WMU G 1 8.0 6.7 20.7 50.0 -0.7 -1.1 -1.8 95% December
Kyler D'Augustino OHIO G 2 13.0 32.5 15.0 28.8 -0.4 -1.5 -1.9 85% December
Emanuel Richards EMU G 1 23.0 28.8 44.3 41.2 -2.2 +0.2 -2.0 86% December
Jayson Petty CMU G 2 18.5 46.2 27.0 53.5 -1.5 -0.8 -2.2 79% December
Joey Hart new BALL G 1 14.0 17.5 28.2 63.0 -2.3 +0.0 -2.3 91% December
Dhani Miller new KENT G 1 36.0 45.0 38.0 32.7 -0.9 -1.5 -2.4 81% December
Jazz Henderson Jr. new BALL G 2 9.0 22.5 22.3 41.7 -2.5 +0.1 -2.5 89% December
Kamden McGilveary new BALL G 2 6.0 15.0 19.2 33.0 -2.0 -0.4 -2.5 93% December
Kilian Brockhoff EMU F 2 16.0 40.0 16.5 19.0 -3.4 +0.7 -2.7 83% December
Jayden Hackett new CMU G 2 13.0 32.5 25.1 40.0 -2.0 -0.8 -2.8 84% December
DaCory Porter new EMU G 2 10.0 25.0 14.8 0.0 -1.7 -1.1 -2.8 88% December
Chansey Willis Jr. KENT G 2 23.0 57.5 27.0 31.3 -3.7 +0.8 -2.9 75% December
Christian Henry KENT G 2 23.5 58.8 29.3 53.1 -2.1 -1.1 -3.2 75% December
Jabri Fitzpatrick EMU G 2 24.5 61.2 21.3 31.8 -4.9 +1.6 -3.3 76% December
Mason Bendinger WMU G 3 22.0 55.0 23.2 71.2 -0.8 -2.5 -3.3 70% December
Braelon Green EMU G 2 27.0 67.5 18.3 35.2 -1.5 -1.8 -3.3 74% December
Juan Cranford Jr. BGSU G 1 17.0 42.5 16.7 50.0 -1.2 -2.2 -3.5 90% December
Danny Carbuccia MASS G 2 30.0 75.0 16.8 18.6 -1.5 -2.4 -3.9 73% December
Jaxson Whitaker CMU G 2 22.0 55.0 19.9 65.3 +0.0 -4.0 -4.0 76% December
Aaron Fine new BALL G 2 12.5 31.2 16.0 26.3 -2.6 -1.7 -4.2 86% December
K'Jei Parker BALL G 2 27.5 68.8 26.1 35.7 -2.9 -1.7 -4.6 73% December
Sean Blake BALL G 2 27.5 68.8 34.9 46.7 -5.5 +0.4 -5.1 73% December
J.J. Starling BUF G 2 34.0 85.0 22.2 41.2 -3.1 -2.2 -5.3 67% December
Almar Atlason M-OH F 2 32.5 81.2 30.6 41.4 -2.5 -2.9 -5.3 69% December
Gregory Lawson II EMU G 2 16.0 40.0 16.5 21.1 -2.0 -3.5 -5.5 82% December
Trey Lewis BALL G 2 23.5 58.8 27.4 26.1 -5.2 -0.3 -5.6 76% December
Tahj Staveskie AKR G 1 38.0 95.0 34.2 47.4 -2.7 -2.9 -5.6 80% December
Mikkel Tyne BUF G 2 21.0 52.5 17.9 21.2 -1.8 -4.2 -6.0 77% December
Dylan Ducommun BUF G 2 30.5 76.2 24.7 38.0 -5.3 -2.0 -7.3 70% December
0 is an average D-I player; a team's net rating is about five times its minutes-weighted average. Early in the season most of each number is still the prior (last column), so treat November ratings as a starting point. On/off from play-by-play lineups switches on in December, once there are enough possessions to separate teammates; lineups are being collected from game one.

How it works

1. What each stat is worth. Fit on 12,594 D-I team-games from last season: each team's opponent-adjusted margin per 100 possessions, regressed on its box score per 100 possessions (the stats explain 58% of the game-to-game margin). Weights are set so a turnover costs one average possession, so they read as points above an average use of the ball.

2. Per player. The weights are applied to each player's stats per 100 possessions on the floor. Each assist takes 33% of an average basket's value from the scorer and gives it to the passer.

3. Small samples. A player's own numbers count half after 250 possessions on the floor (about 9 full games). Until then he leans on last season's rating (any D-I player, transfers included, regressed 30%) or a newcomer baseline of −1.

4. Tied to the team. Every player on a team moves by the same amount so the five-man total matches the team's adjusted rating. A team that wins more than its box score says shares that credit.

Known lean. Like any box-score rating, it rewards efficient bigs (rebounds, blocks, high-percentage shots) and is hard on high-usage, lower-efficiency creators, whose value partly shows up in teammates' open shots. The on/off layer in December is the check on that.

What a stat is worth

Points per 100 possessions, per event, on the overall rating
Made three+1.28
Made two+0.41
Made free throw+0.33
Missed shot-0.98
Missed free throw-0.69
Off. rebound+0.93
Def. rebound+1.12
Steal+1.01
Block+0.44
Turnover-1.08
Assistsplit
These are relative to an average use of the ball, so a made two is worth "two points minus what an average possession scores", and a missed shot costs about one possession.