Odds screen
Every book we pull for MAC games, from the last snapshot (11-09 07:31 UTC). ★ Green is the best price on that side. A1
MAC games on the board
10
books quoting them
19
games in the next 8 days not posted yet
22.2h
median lead: first line seen before tip
73/500
API requests used in 2026-11; on pace for 271
Model vs market
| Tip (ET) | Game | Model spread | Market | Model side | Best number | Edge there | Model total | Market | Lean | Best | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Nov 9 7 PM | CLE at BGSU | BGSU -22.7 | BGSU -13 | BGSU by 9.7 | -12.5 -106 Novig | 10.2 | 162.8 | 157.5 | over by 5.3 | 156.5 -115 BetRivers, FanDuel +1 | 6.3 |
Edge is the points of daylight between the model's number and the best line on the board for the model's side. Highlighted at 1.5+ on spreads and 2+ on totals. "Rough" rows have a non-Division I side and are never highlighted.
SpreadBGSU -13 Pinnacle open BGSU -11 ▼2books -13 to -12.5
Total157.5 open 157.5 books 136.5 to 157.5
Fair win %BGSU 87% no-vig +665 / -665
First postedBetOnline 26.4h before tip · 18 snapshots
ModelBGSU -22.7 · 162.8 likes BGSU by 9.7 · over by 5.3
Spread pathTotal path
| Spread | Total | Moneyline | ||||||
|---|---|---|---|---|---|---|---|---|
| Book | CLE | BGSU | Over | Under | CLE | BGSU | Hold | Off mkt |
| BetMGM | +12.5 -110 | -12.5 -110 | 157.5 -105 | 157.5 -115 | +625 | -1000 | 4.8%4.7%4.7% | 0 0 |
| BetOnline | +12.5 -110open +11 | -12.5 -110open -11 | 157.5 -110 | ★157.5 -110 | – | – | 4.8%4.8%– | 0 0 |
| BetRivers | +12.5 -113 | -12.5 -110 | ★156.5 -115 | 156.5 -108 | +500 | -835 | 5.4%5.4%6.0% | 0 -1.0 |
| Bovada | +12.5 -105 | -12.5 -115 | 157.5 -110 | ★157.5 -110 | +600 | -950 | 4.7%4.8%4.8% | 0 0 |
| DraftKings | +12.5 -105 | -12.5 -115 | 157.5 -110 | ★157.5 -110 | +625 | -950 | 4.7%4.8%4.3% | 0 0 |
| FanDuel | +12.5 -110 | -12.5 -110 | ★156.5 -115 | 156.5 -105 | +640 | -1000 | 4.8%4.7%4.4% | 0 -1.0 |
| Hard Rock | +12.5 -110 | -12.5 -110 | ★156.5 -115 | 156.5 -105 | +500 | -850 | 4.8%4.7%6.1% | 0 -1.0 |
| Novig exch | +12.5 +102 | ★-12.5 -106 | 136.5 -49900not counted | 136.5 -100000not counted | ★ +700 | ★ -809open -770 | 1.0%–1.5% | stale |
| Pinnacle sharp | ★+13 -116 | -13 -101 | 157.5 -109 | 157.5 -111 | +637 | -929 | 4.0%4.8%3.9% | -0.5 0 |
| theScore Bet | +12.5 -105 | -12.5 -115 | 157.5 -110 | ★157.5 -110 | – | – | 4.7%4.8%– | 0 0 |
| ★ Best price | +13 -116Pinnacle | -12.5 -106Novig | 156.5 -115BetRivers, FanDuel +1 | 157.5 -110BetOnline, Bovada +2 | +700Novig | -809Novig | ||
| Median 10 books | +12.5 | -12.5 | 157.5 | +625 | -939 | 4.7% | ||
Off the board since the last snapshot: LowVig (last seen 11-09 02:30 UTC).
Coming up, not posted yet
| Tip (ET) | Game | Hours out | Watch |
|---|---|---|---|
| Mon, Nov 9 6:30 PM | Penn State Schuylkill Nittany Lions at Buffalo Bulls | 16 | ESPN+ |
| Mon, Nov 9 7 PM | Muskingum Fighting Muskies at Akron Zips | 16 | TBD |
| Mon, Nov 9 7 PM | Brescia Bearcats at Ball State Cardinals | 16 | ESPN+ |
| Tue, Nov 10 7 PM | Youngstown State Penguins at Central Michigan Chippewas | 40 | ESPN+ |
| Tue, Nov 10 7 PM | Wright State Raiders at Toledo Rockets | 40 | ESPN+ |
| Wed, Nov 11 6:30 PM | Great Lakes Christian Crusaders at Eastern Michigan Eagles | 64 | ESPN+ |
| Wed, Nov 11 7 PM | Kent State Golden Flashes at UNC Wilmington Seahawks | 64 | FloSports |
| Wed, Nov 11 7 PM | UMass Lowell River Hawks at Massachusetts Minutemen | 64 | ESPN+ |
| Thu, Nov 12 7 PM | Niagara Purple Eagles at Bowling Green Falcons | 88 | ESPN+ |
| Thu, Nov 12 7 PM | Western Michigan Broncos at Purdue Fort Wayne Mastodons | 88 | ESPN+ |
| Fri, Nov 13 7 PM | Ohio Bobcats at Purdue Boilermakers | 112 | B1G+ |
| Fri, Nov 13 9 PM | Ball State Cardinals at SMU Mustangs | 114 | ACC Network |
| Sat, Nov 14 12 PM | Tulane Green Wave at Akron Zips | 129 | ESPN+ |
| Sat, Nov 14 2 PM | Miami (OH) RedHawks at Evansville Purple Aces | 131 | ESPN+ |
| Sat, Nov 14 3:30 PM | Central Michigan Chippewas at Northern Kentucky Norse | 133 | ESPN+ |
| Sat, Nov 14 4 PM | Toledo Rockets at Detroit Mercy Titans | 133 | ESPN+ |
| Sun, Nov 15 4:30 PM | Western Michigan Broncos at Southern Indiana Screaming Eagles | 158 | ESPN+ |
| Sun, Nov 15 5:30 PM | Canisius Golden Griffins at Buffalo Bulls | 159 | ESPN+ |
| Mon, Nov 16 7 PM | Eastern Kentucky Colonels at Kent State Golden Flashes | 184 | ESPN+ |
These show up on the board at the first snapshot after a book posts. The lead-time numbers here feed the line timing study.
Recently closed
| Date | Game | First posted | Spread open → close | Total open → close | Score | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 11-08 | CAM at WMU | BetMGM · 18.0h | WMU -4.5 → WMU -4.5 | 148.5 → 151.5 ▲3 | 71-87 | WMU | over |
Close is our last snapshot before tip, which can be several hours before the real close.
Book scorecard
| Book | Games | Best price | Hold | First up | Avg off |
|---|---|---|---|---|---|
| Novig | 1 | 50% | 1.0% | 0 | 0.0 |
| LowVig | 1 | 33% | 2.9% | 0 | 0.0 |
| theScore Bet | 1 | 25% | 4.7% | 0 | 0.0 |
| BetRivers | 2 | 25% | 5.6% | 0 | 0.0 |
| Pinnacle | 1 | 17% | 4.0% | 0 | 0.5 |
| Bovada | 2 | 17% | 4.7% | 0 | 0.0 |
| BetUS | 1 | 17% | 4.8% | 0 | 0.0 |
| Hard Rock | 1 | 17% | 4.8% | 0 | 0.0 |
| FanDuel | 2 | 17% | 4.9% | 0 | 0.0 |
| BetOnline | 2 | 10% | 4.8% | 1 | 0.0 |
| DraftKings | 2 | 8% | 4.7% | 0 | 0.0 |
| BetMGM | 2 | 0% | 4.7% | 1 | 0.0 |
All MAC games we have snapshots for. Best price counts ties, so a book matching the top number gets credit.
API budget
2026-11: 73 of 500 requests used, 427 left. At three runs a day the month ends near 271, leaving 229 spare for manual runs. Each run asks for 10 named books × 3 markets = 3 requests.
Cleveland State Vikings
at