Kalamazoo Hornets
Away
52
Final · 2026-11-06 · University Arena (MI), Kalamazoo, MI · attendance 1,517
· ESPN gamecast
· Share this box score
Line and result
| Spread (home) | Total | ML home | ML away | Source |
|---|
Margin +47 (home)
Travel and rest coming in
| Team | Rest days | Miles in | Road streak | Time zone |
|---|---|---|---|---|
| KALC | non-MAC team, not tracked | |||
| WMU | 2 | 621 | – | same |
Rest is full days off between games. Miles are an estimate from the travel model (see the travel page).
Team stats
| Stat | KALC | WMU |
|---|---|---|
| FG | 16-62 | 35-72 |
| FG% | 26 | 49 |
| 3PT | 7-26 | 17-43 |
| 3P% | 27 | 40 |
| FT | 13-22 | 12-18 |
| FT% | 59 | 67 |
| Rebounds | 30 | 63 |
| Offensive rebounds | 10 | 21 |
| Defensive rebounds | 20 | 42 |
| Assists | 8 | 17 |
| Steals | 10 | 5 |
| Blocks | 0 | 5 |
| Turnovers | 8 | 15 |
| Points off turnovers | 10 | 15 |
| Fast break points | 11 | 25 |
| Points in paint | 18 | 36 |
| Fouls | 16 | 21 |
| Largest lead | 0 | 47 |
| Possessions (est.) | 70.5 | 74.5 |
| Points per 100 possessions | 73.8 | 132.8 |
Possessions = FGA − OREB + TO + 0.475 × FTA.
Kalamazoo Hornets
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Moore G | 22 | 5 | 1-6 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nelson Sompa G | 21 | 5 | 2-3 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 |
| Jordan Harrison G | 21 | 8 | 1-14 | 0-3 | 6-6 | 0 | 2 | 1 | 2 | 4 | 0 | 2 |
| Connor Kouki F | 17 | 5 | 2-6 | 1-4 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Patrick Perez F | 14 | 2 | 1-3 | 0-1 | 0-2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| Brayden Lee | 20 | 6 | 2-7 | 1-4 | 1-3 | 2 | 5 | 0 | 1 | 0 | 0 | 3 |
| Ben VanSumeren | 17 | 1 | 0-1 | 0-1 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Zander Nash | 15 | 6 | 2-6 | 2-3 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Andrew Caldwell | 13 | 5 | 1-3 | 1-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Truman Brennan | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Eric Noblin | 12 | 3 | 1-5 | 1-4 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| Dawson Dunn | 10 | 6 | 3-4 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mason Dunn | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gavin Van Kampen | DNP | |||||||||||
| Jackson Keefer | DNP | |||||||||||
| Dylan Gross | DNP | |||||||||||
Western Michigan Broncos
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Lee Jr. G | 17 | 11 | 3-9 | 3-8 | 2-4 | 1 | 6 | 0 | 2 | 0 | 1 | 1 |
| Adam Harakow G | 17 | 9 | 3-4 | 2-3 | 1-1 | 5 | 7 | 0 | 1 | 0 | 1 | 4 |
| Tanner Hayhurst G | 17 | 0 | 0-7 | 0-7 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jaylen Washington Jr. G | 16 | 3 | 1-2 | 1-1 | 0-0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 |
| Augustinas Kiudulas F | 13 | 11 | 5-7 | 1-2 | 0-0 | 1 | 4 | 2 | 0 | 1 | 2 | 2 |
| Mason Bendinger | 25 | 22 | 9-12 | 2-3 | 2-5 | 2 | 8 | 1 | 2 | 0 | 1 | 1 |
| Jordan Sigmon | 22 | 15 | 4-6 | 2-4 | 5-5 | 0 | 6 | 2 | 2 | 1 | 0 | 2 |
| Ramere Draper | 15 | 10 | 4-7 | 2-3 | 0-0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 |
| Janis Jünemann | 14 | 2 | 0-0 | 0-0 | 2-2 | 4 | 11 | 3 | 1 | 0 | 0 | 0 |
| Julien Gomez | 14 | 5 | 2-6 | 1-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 |
| Joshua Eli | 13 | 6 | 2-8 | 2-5 | 0-1 | 3 | 4 | 1 | 2 | 0 | 0 | 2 |
| DeAaron Watkins | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 |
| Ben Johnson | 8 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Finlinson | DNP | |||||||||||