Roberts Wesleyan Redhawks
Away
50
Final · 2026-11-07 · M.A.C. Center, Kent, OH · attendance 1,520
· ESPN gamecast
· Share this box score
Line and result
| Spread (home) | Total | ML home | ML away | Source |
|---|
Margin +52 (home)
Travel and rest coming in
| Team | Rest days | Miles in | Road streak | Time zone |
|---|---|---|---|---|
| RWC | non-MAC team, not tracked | |||
| KENT | 3 | 862 | – | same |
Rest is full days off between games. Miles are an estimate from the travel model (see the travel page).
Team stats
| Stat | RWC | KENT |
|---|---|---|
| FG | 14-53 | 38-66 |
| FG% | 26 | 58 |
| 3PT | 5-25 | 7-21 |
| 3P% | 20 | 33 |
| FT | 17-23 | 19-25 |
| FT% | 74 | 76 |
| Rebounds | 27 | 45 |
| Offensive rebounds | 7 | 9 |
| Defensive rebounds | 20 | 36 |
| Assists | 11 | 21 |
| Steals | 6 | 13 |
| Blocks | 3 | 3 |
| Turnovers | 22 | 13 |
| Points off turnovers | 9 | 20 |
| Fast break points | 10 | 32 |
| Points in paint | 16 | 56 |
| Fouls | 22 | 20 |
| Largest lead | 0 | 58 |
| Possessions (est.) | 78.9 | 81.9 |
| Points per 100 possessions | 63.4 | 124.6 |
Possessions = FGA − OREB + TO + 0.475 × FTA.
Roberts Wesleyan Redhawks
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Brown G | 33 | 13 | 5-9 | 1-4 | 2-2 | 0 | 3 | 2 | 3 | 1 | 0 | 3 |
| Khalik Gardner G | 24 | 3 | 0-10 | 0-1 | 3-4 | 1 | 2 | 2 | 7 | 0 | 0 | 2 |
| Hadi Alshami F | 23 | 3 | 0-4 | 0-2 | 3-5 | 1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Collin Woods G | 22 | 4 | 1-7 | 0-4 | 2-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Spencer Glenn F | 19 | 2 | 1-7 | 0-3 | 0-2 | 1 | 4 | 3 | 0 | 1 | 1 | 5 |
| Danny Murray | 18 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Zachary Hicks | 17 | 6 | 1-2 | 1-1 | 3-4 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| James Rosales | 17 | 5 | 2-2 | 1-1 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
| Owen Coughlin | 14 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Jonald Joseph | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eli Tanner | 5 | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 |
| Temi Adeyinka | 1 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Askew | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Marziale | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Trubia | DNP | |||||||||||
| Jaden Lee | DNP | |||||||||||
Kent State Golden Flashes
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chansey Willis Jr. G | 26 | 10 | 4-8 | 0-2 | 2-3 | 1 | 4 | 4 | 4 | 1 | 0 | 2 |
| Brenden Moss G | 24 | 6 | 2-7 | 1-5 | 1-2 | 1 | 6 | 5 | 1 | 4 | 0 | 2 |
| Quinn Woidke G | 23 | 13 | 4-8 | 4-6 | 1-2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Jamal Sumlin G | 19 | 7 | 3-5 | 0-1 | 1-1 | 0 | 2 | 3 | 1 | 1 | 0 | 3 |
| Latif Diouf F | 12 | 15 | 6-7 | 2-2 | 1-1 | 3 | 7 | 0 | 1 | 0 | 0 | 2 |
| Christian Henry | 24 | 8 | 2-6 | 0-1 | 4-4 | 0 | 5 | 2 | 1 | 2 | 0 | 2 |
| Cameron Williams | 20 | 10 | 5-7 | 0-1 | 0-0 | 3 | 6 | 3 | 0 | 0 | 0 | 1 |
| Landon Vanderwarker | 17 | 10 | 4-6 | 0-2 | 2-2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Godslove Nwabude | 13 | 12 | 3-5 | 0-0 | 6-9 | 0 | 2 | 0 | 0 | 1 | 3 | 2 |
| Jakhi Calloway | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Jaymen Townsend | 6 | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Dylan Lakatos | 5 | 5 | 2-3 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Elian Arick | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Dezmon Briscoe | DNP | |||||||||||
| Dhani Miller | DNP | |||||||||||