Campbell Fighting Camels
Away
71
Final · 2026-11-08 · University Arena (MI), Kalamazoo, MI · attendance 1,172
· ESPN gamecast
· Share this box score
Line and result
| Spread (home) | Total | ML home | ML away | Source | |
|---|---|---|---|---|---|
| Open (first seen) | -4.5 | 148.5 | our snapshots | ||
| Latest | -4.5 | 151.5 | -205.0 | 173.0 | our snapshots (8 books) |
| Close | -4.5 | 151.5 | -192 | 160 | DraftKings via ESPN |
Margin +16 (home)
ATS WMU covered
Total 158 → over
Travel and rest coming in
| Team | Rest days | Miles in | Road streak | Time zone |
|---|---|---|---|---|
| CAM | non-MAC team, not tracked | |||
| WMU | 2 | 0 | – | same |
Rest is full days off between games. Miles are an estimate from the travel model (see the travel page).
Team stats
| Stat | CAM | WMU |
|---|---|---|
| FG | 26-57 | 30-57 |
| FG% | 46 | 53 |
| 3PT | 7-24 | 13-28 |
| 3P% | 29 | 46 |
| FT | 12-17 | 14-18 |
| FT% | 71 | 78 |
| Rebounds | 27 | 33 |
| Offensive rebounds | 8 | 10 |
| Defensive rebounds | 19 | 23 |
| Assists | 15 | 15 |
| Steals | 1 | 6 |
| Blocks | 2 | 0 |
| Turnovers | 8 | 7 |
| Points off turnovers | 14 | 12 |
| Fast break points | 10 | 15 |
| Points in paint | 30 | 30 |
| Fouls | 14 | 17 |
| Largest lead | 8 | 19 |
| Possessions (est.) | 65.1 | 62.5 |
| Points per 100 possessions | 109.1 | 139.1 |
Possessions = FGA − OREB + TO + 0.475 × FTA.
Campbell Fighting Camels
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Waddles G | 38 | 16 | 6-14 | 1-7 | 3-3 | 2 | 10 | 2 | 1 | 0 | 0 | 0 |
| AJ Wright Jr. G | 37 | 5 | 2-5 | 1-1 | 0-0 | 1 | 2 | 6 | 2 | 0 | 0 | 3 |
| Nordin Kapic F | 34 | 14 | 4-12 | 2-5 | 4-7 | 1 | 5 | 2 | 2 | 0 | 0 | 1 |
| Rashawn Inglemon G | 32 | 24 | 9-16 | 3-7 | 3-4 | 0 | 2 | 3 | 0 | 1 | 0 | 4 |
| Sentinel Moore F | 15 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 0 | 3 | 0 | 2 | 4 |
| Caleb McAbee | 21 | 4 | 2-7 | 0-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luka Savanovic | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karson Rogers | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Ritger | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sincere Folk | 2 | 2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bol Thet | DNP | |||||||||||
| Harry Shellhammer | DNP | |||||||||||
| Jack Browder | DNP | |||||||||||
| John Angau | DNP | |||||||||||
| Karim Rtail | DNP | |||||||||||
| Emilis Butkus | DNP | |||||||||||
Western Michigan Broncos
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Washington Jr. G | 37 | 27 | 10-18 | 4-8 | 3-4 | 0 | 2 | 5 | 2 | 1 | 0 | 1 |
| Augustinas Kiudulas F | 30 | 10 | 3-8 | 1-3 | 3-5 | 2 | 5 | 2 | 0 | 1 | 0 | 3 |
| Adam Harakow G | 30 | 12 | 4-10 | 1-5 | 3-3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 |
| Rob Lee Jr. G | 28 | 16 | 4-6 | 3-4 | 5-6 | 1 | 9 | 2 | 1 | 0 | 0 | 3 |
| Tanner Hayhurst G | 24 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mason Bendinger | 23 | 6 | 3-4 | 0-1 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Julien Gomez | 14 | 5 | 2-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Janis Jünemann | 10 | 8 | 3-3 | 2-2 | 0-0 | 2 | 3 | 2 | 2 | 2 | 0 | 2 |
| Jordan Sigmon | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeAaron Watkins | DNP | |||||||||||
| Joshua Eli | DNP | |||||||||||
| Isaac Finlinson | DNP | |||||||||||
| Ramere Draper | DNP | |||||||||||
| Ben Johnson | DNP | |||||||||||