Indiana State Sycamores
Away
69
Final · 2026-11-07 · Worthen Arena, Muncie, IN · attendance 3,045
· ESPN gamecast
· Share this box score
Line and result
| Spread (home) | Total | ML home | ML away | Source | |
|---|---|---|---|---|---|
| Close | -1.5 | 146.5 | -130 | 110 | DraftKings via ESPN |
Margin -3 (home)
ATS INST covered
Total 135 → under
Travel and rest coming in
| Team | Rest days | Miles in | Road streak | Time zone |
|---|---|---|---|---|
| INST | non-MAC team, not tracked | |||
| BALL | 3 | 571 | – | same |
Rest is full days off between games. Miles are an estimate from the travel model (see the travel page).
Team stats
| Stat | INST | BALL |
|---|---|---|
| FG | 22-55 | 24-54 |
| FG% | 40 | 44 |
| 3PT | 8-17 | 3-16 |
| 3P% | 47 | 19 |
| FT | 17-23 | 15-26 |
| FT% | 74 | 58 |
| Rebounds | 36 | 36 |
| Offensive rebounds | 11 | 11 |
| Defensive rebounds | 25 | 25 |
| Assists | 10 | 7 |
| Steals | 7 | 6 |
| Blocks | 0 | 2 |
| Turnovers | 14 | 14 |
| Points off turnovers | 15 | 12 |
| Fast break points | 9 | 0 |
| Points in paint | 28 | 30 |
| Fouls | 22 | 22 |
| Largest lead | 10 | 15 |
| Possessions (est.) | 68.9 | 69.3 |
| Points per 100 possessions | 100.1 | 95.2 |
Possessions = FGA − OREB + TO + 0.475 × FTA.
Indiana State Sycamores
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maguire Mitchell G | 35 | 6 | 2-7 | 0-2 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Karmani Gregory G | 35 | 20 | 5-13 | 2-4 | 8-10 | 0 | 1 | 3 | 4 | 0 | 0 | 3 |
| Jackson Cooper F | 28 | 12 | 5-11 | 2-2 | 0-0 | 4 | 7 | 2 | 4 | 1 | 0 | 4 |
| EJ McQuillan G | 17 | 6 | 2-3 | 2-3 | 0-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 |
| Alessio Calamita F | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| Chance Puryear | 24 | 8 | 3-5 | 1-2 | 1-2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Duce Paschal | 18 | 8 | 2-8 | 0-2 | 4-5 | 3 | 11 | 1 | 1 | 2 | 0 | 3 |
| Meechie White | 14 | 7 | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aleksa Vlajic | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kade Speckman | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ian Thomas | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Land | DNP | |||||||||||
| Greyson Pritzl | DNP | |||||||||||
| DeShawn Denson II | DNP | |||||||||||
| Martin Kaupanger | DNP | |||||||||||
| EJ Hazelett III | DNP | |||||||||||
Ball State Cardinals
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Jones F | 37 | 5 | 2-5 | 0-2 | 1-2 | 2 | 7 | 1 | 3 | 1 | 0 | 2 |
| Sean Blake G | 34 | 20 | 7-15 | 0-1 | 6-9 | 0 | 6 | 4 | 3 | 2 | 1 | 3 |
| K'Jei Parker G | 31 | 12 | 5-11 | 2-6 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Trey Lewis G | 24 | 4 | 2-8 | 0-2 | 0-0 | 1 | 3 | 0 | 3 | 0 | 0 | 5 |
| Babatunde Durodola F | 10 | 2 | 1-2 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| Javion Guy-King | 28 | 15 | 4-8 | 1-4 | 6-10 | 1 | 7 | 1 | 0 | 0 | 0 | 3 |
| Kai McGrew | 21 | 6 | 2-3 | 0-1 | 2-2 | 2 | 3 | 0 | 1 | 3 | 1 | 2 |
| Aaron Fine | 9 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jazz Henderson Jr. | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kamden McGilveary | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kijani Wright | DNP | |||||||||||
| Jaden Smith | DNP | |||||||||||
| Zaon Collins | DNP | |||||||||||
| Joey Hart | DNP | |||||||||||