James Madison Dukes
Home
77
Final · 2026-11-03 · Atlantic Union Bank Center, Harrisonburg, VA · attendance 2,677
· ESPN gamecast
· Share this box score
Line and result
| Spread (home) | Total | ML home | ML away | Source | |
|---|---|---|---|---|---|
| Close | -1.5 | 158.5 | -122 | 102 | DraftKings via ESPN |
Margin -9 (home)
ATS M-OH covered
Total 163 → over
Travel and rest coming in
| Team | Rest days | Miles in | Road streak | Time zone |
|---|---|---|---|---|
| M-OH | – | 324 | 1 | same |
| JMU | non-MAC team, not tracked | |||
Rest is full days off between games. Miles are an estimate from the travel model (see the travel page).
Team stats
| Stat | M-OH | JMU |
|---|---|---|
| FG | 31-68 | 27-70 |
| FG% | 46 | 39 |
| 3PT | 8-24 | 14-34 |
| 3P% | 33 | 41 |
| FT | 16-17 | 9-16 |
| FT% | 94 | 56 |
| Rebounds | 44 | 39 |
| Offensive rebounds | 13 | 16 |
| Defensive rebounds | 31 | 23 |
| Assists | 15 | 13 |
| Steals | 10 | 6 |
| Blocks | 4 | 2 |
| Turnovers | 11 | 12 |
| Points off turnovers | 20 | 13 |
| Fast break points | 18 | 5 |
| Points in paint | 46 | 24 |
| Fouls | 16 | 19 |
| Largest lead | 13 | 9 |
| Possessions (est.) | 74.1 | 73.6 |
| Points per 100 possessions | 116.1 | 104.6 |
Possessions = FGA − OREB + TO + 0.475 × FTA.
Miami (OH) RedHawks
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Skaljac G | 32 | 19 | 5-14 | 3-6 | 6-6 | 1 | 4 | 5 | 3 | 3 | 0 | 4 |
| Almar Atlason F | 31 | 10 | 4-12 | 1-7 | 1-1 | 0 | 3 | 1 | 3 | 0 | 0 | 4 |
| Evan Ipsaro G | 27 | 15 | 4-13 | 2-6 | 5-6 | 0 | 1 | 5 | 1 | 4 | 0 | 0 |
| Antwone Woolfolk F | 25 | 8 | 3-4 | 0-0 | 2-2 | 4 | 10 | 2 | 0 | 1 | 1 | 1 |
| Justin Kirby G | 25 | 9 | 4-10 | 1-2 | 0-0 | 3 | 9 | 1 | 2 | 0 | 0 | 4 |
| Kyle Waltz | 21 | 6 | 2-3 | 0-0 | 2-2 | 3 | 7 | 1 | 1 | 0 | 2 | 1 |
| Stevie Elam | 21 | 13 | 6-8 | 1-2 | 0-0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 |
| Tyler Robbins | 11 | 4 | 2-3 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alan Horton | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leshawn Stowers | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kelly | DNP | |||||||||||
| Preston Copeland | DNP | |||||||||||
| Ethan Wright | DNP | |||||||||||
| Jackson Kotecki | DNP | |||||||||||
| Rich Rolf | DNP | |||||||||||
| Anthony Fresh | DNP | |||||||||||
| Blake Anderson | DNP | |||||||||||
James Madison Dukes
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Myers G | 29 | 11 | 4-10 | 3-7 | 0-0 | 4 | 5 | 2 | 0 | 0 | 2 | 2 |
| Garrett Sundra F | 26 | 8 | 3-5 | 2-2 | 0-2 | 2 | 8 | 0 | 1 | 1 | 0 | 1 |
| K.J. Windham G | 25 | 11 | 4-11 | 1-5 | 2-4 | 1 | 2 | 2 | 6 | 0 | 0 | 4 |
| Preston Fowler F | 24 | 3 | 1-7 | 0-5 | 1-1 | 4 | 7 | 1 | 0 | 2 | 0 | 3 |
| Brandon Lee G | 21 | 7 | 2-8 | 1-3 | 2-3 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
| Paul Jones III | 22 | 14 | 4-7 | 3-6 | 3-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Gage Lattimore | 20 | 3 | 1-6 | 1-2 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 |
| Ace Meeks | 17 | 11 | 5-7 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jacob Hogarth | 14 | 9 | 3-9 | 2-2 | 1-3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 |
| Marley Curtis | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ Evans | DNP | |||||||||||
| Joseph Brown | DNP | |||||||||||
| Matthew Owens | DNP | |||||||||||
| Emarquis Jones | DNP | |||||||||||
| Cavan Reilly | DNP | |||||||||||