Troy Trojans
Home
60
Final · 2026-11-03 · Trojan Arena, Troy, AL · attendance 3,899
· ESPN gamecast
· Share this box score
Line and result
| Spread (home) | Total | ML home | ML away | Source | |
|---|---|---|---|---|---|
| Close | -2.5 | 154.5 | -148 | 124 | DraftKings via ESPN |
Margin -11 (home)
ATS MASS covered
Total 131 → under
Travel and rest coming in
| Team | Rest days | Miles in | Road streak | Time zone |
|---|---|---|---|---|
| MASS | – | 1,038 | 1 | -1 h |
| TROY | non-MAC team, not tracked | |||
Rest is full days off between games. Miles are an estimate from the travel model (see the travel page).
Team stats
| Stat | MASS | TROY |
|---|---|---|
| FG | 28-65 | 22-64 |
| FG% | 43 | 34 |
| 3PT | 7-24 | 7-28 |
| 3P% | 29 | 25 |
| FT | 8-15 | 9-14 |
| FT% | 53 | 64 |
| Rebounds | 47 | 40 |
| Offensive rebounds | 16 | 12 |
| Defensive rebounds | 31 | 28 |
| Assists | 16 | 10 |
| Steals | 5 | 10 |
| Blocks | 10 | 1 |
| Turnovers | 13 | 9 |
| Points off turnovers | 15 | 15 |
| Fast break points | 18 | 4 |
| Points in paint | 36 | 28 |
| Fouls | 14 | 17 |
| Largest lead | 25 | 10 |
| Possessions (est.) | 69.1 | 67.7 |
| Points per 100 possessions | 102.7 | 88.7 |
Possessions = FGA − OREB + TO + 0.475 × FTA.
Massachusetts Minutemen
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clayton G | 35 | 16 | 6-14 | 4-10 | 0-0 | 1 | 6 | 4 | 2 | 0 | 0 | 1 |
| Danny Carbuccia G | 34 | 0 | 0-3 | 0-1 | 0-2 | 2 | 6 | 8 | 2 | 2 | 0 | 2 |
| Dwayne Wimbley Jr. F | 32 | 10 | 4-12 | 0-2 | 2-2 | 3 | 8 | 3 | 2 | 1 | 0 | 2 |
| Junjie Wang F | 31 | 18 | 6-17 | 1-4 | 5-7 | 6 | 13 | 0 | 4 | 0 | 1 | 1 |
| Abdullah Ahmed F | 17 | 6 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 7 | 2 |
| Noa Zemljić | 15 | 11 | 4-5 | 2-3 | 1-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cheick Sylla | 14 | 8 | 4-5 | 0-1 | 0-3 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Dimitri Clerc | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 |
| Christian Martin | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heimir Helgason | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rollie Castineyra | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abdullah Ahmed | DNP | |||||||||||
| Luka Damjanac | DNP | |||||||||||
| Cam Hailey | DNP | |||||||||||
| Josh Engel | DNP | |||||||||||
| Jayden Ndjigue | DNP | |||||||||||
Troy Trojans
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Oday G | 36 | 21 | 8-17 | 3-8 | 2-4 | 2 | 12 | 0 | 1 | 6 | 0 | 3 |
| Jacoi Hutchinson G | 33 | 10 | 3-10 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 1 |
| Robert Davis Jr. G | 19 | 0 | 0-5 | 0-5 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| Mobi Ikegwuruka F | 15 | 4 | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 2 | 1 | 0 | 1 |
| Kerrington Kiel F | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Caua Pacheco | 23 | 8 | 3-8 | 1-4 | 1-2 | 0 | 1 | 3 | 1 | 2 | 0 | 5 |
| Caden Diggs | 21 | 7 | 2-9 | 0-3 | 3-4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sam Walters | 20 | 3 | 1-5 | 1-4 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 |
| Willie Piggott Jr. | 16 | 5 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Griffin | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Afonso Pacheco | DNP | |||||||||||
| Tucker Wadsworth | DNP | |||||||||||
| Romain Valakou | DNP | |||||||||||
| Hikaru Awata | DNP | |||||||||||
| Jayme Kontuniemi | DNP | |||||||||||