Louisiana Tech Bulldogs
Home
85
Final · 2026-11-03 · Thomas Assembly Center, Ruston, LA · attendance 1,995
· ESPN gamecast
· Share this box score
Line and result
| Spread (home) | Total | ML home | ML away | Source | |
|---|---|---|---|---|---|
| Close | +5.5 | 144.5 | 185 | -225 | DraftKings via ESPN |
Margin +10 (home)
ATS LT covered
Total 160 → over
Travel and rest coming in
| Team | Rest days | Miles in | Road streak | Time zone |
|---|---|---|---|---|
| KENT | – | 862 | 1 | -1 h |
| LT | non-MAC team, not tracked | |||
Rest is full days off between games. Miles are an estimate from the travel model (see the travel page).
Team stats
| Stat | KENT | LT |
|---|---|---|
| FG | 27-74 | 28-54 |
| FG% | 36 | 52 |
| 3PT | 7-28 | 8-22 |
| 3P% | 25 | 36 |
| FT | 14-22 | 21-30 |
| FT% | 64 | 70 |
| Rebounds | 45 | 40 |
| Offensive rebounds | 23 | 10 |
| Defensive rebounds | 22 | 30 |
| Assists | 9 | 19 |
| Steals | 6 | 4 |
| Blocks | 0 | 1 |
| Turnovers | 7 | 9 |
| Points off turnovers | 12 | 8 |
| Fast break points | 12 | 16 |
| Points in paint | 34 | 38 |
| Fouls | 23 | 19 |
| Largest lead | 0 | 19 |
| Possessions (est.) | 68.5 | 67.2 |
| Points per 100 possessions | 109.6 | 126.4 |
Possessions = FGA − OREB + TO + 0.475 × FTA.
Kent State Golden Flashes
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhani Miller G | 36 | 15 | 4-19 | 1-8 | 6-9 | 3 | 6 | 5 | 0 | 2 | 0 | 2 |
| Latif Diouf F | 30 | 13 | 6-10 | 1-1 | 0-0 | 5 | 10 | 0 | 1 | 2 | 0 | 5 |
| Chansey Willis Jr. G | 20 | 0 | 0-6 | 0-3 | 0-2 | 1 | 3 | 1 | 3 | 1 | 0 | 2 |
| Quinn Woidke G | 16 | 5 | 1-5 | 1-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cameron Williams F | 15 | 4 | 2-4 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 |
| Jamal Sumlin | 27 | 10 | 4-10 | 1-2 | 1-2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| Christian Henry | 23 | 17 | 6-14 | 2-7 | 3-4 | 4 | 5 | 1 | 1 | 0 | 0 | 2 |
| Landon Vanderwarker | 16 | 4 | 2-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Brenden Moss | 15 | 5 | 1-3 | 1-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Jaymen Townsend | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakhi Calloway | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elian Arick | DNP | |||||||||||
| Dezmon Briscoe | DNP | |||||||||||
| Godslove Nwabude | DNP | |||||||||||
| Dylan Lakatos | DNP | |||||||||||
Louisiana Tech Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | OREB | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braylon Wenger F | 36 | 28 | 8-12 | 4-8 | 8-10 | 1 | 5 | 2 | 2 | 0 | 0 | 4 |
| Jaylen Fenner G | 32 | 13 | 3-7 | 0-1 | 7-12 | 2 | 8 | 1 | 3 | 0 | 0 | 3 |
| Jay Tyler G | 29 | 11 | 4-9 | 3-6 | 0-0 | 0 | 1 | 7 | 1 | 1 | 0 | 3 |
| Kyran Tilley G | 26 | 4 | 2-4 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 |
| Iyran Francis Jr. F | 19 | 9 | 4-5 | 0-0 | 1-2 | 3 | 7 | 0 | 0 | 1 | 0 | 4 |
| Ethan Blackmon | 21 | 13 | 5-10 | 0-0 | 3-4 | 1 | 10 | 3 | 1 | 2 | 1 | 1 |
| Adam Boyd | 20 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Deven Bates | 13 | 2 | 1-5 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Trashaun Combs-Pierce | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Izuchukwu Emelife | DNP | |||||||||||
| Linwood Rowe | DNP | |||||||||||
| Bryce Dixon | DNP | |||||||||||
| James Sanderson | DNP | |||||||||||