Khalil London
UL Monroe Warhawks guard · #3 · Junior · 6' 3" · 185 lbs
Hometown: Wyandanch, New York
2026-27 season
11.2points per game
2.6rebounds per game
1.4assists per game
22.2minutes per game
5 games
56 points total
FG 21-52 (40.4%)
3PT 9-19 (47.4%)
FT 5-7 (71.4%)
Last game: 10 points, 3 rebounds, 1 assists at Grand Canyon (2026-11-15), L 52-88 · box score.
Season highs: 16 points (at TCU) · 4 rebounds (at TA&M) · 3 assists (at TCU)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | at Grand Canyon | L 52-88 | 30 | 10 | 4-14 | 2-6 | 0-0 | 3 | 1 | 2 | 0 | 0 |
| 11-14 | at Arizona State | L 62-92 | 20 | 12 | 5-12 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 |
| 11-11 | at TCU | L 92-100 | 34 | 16 | 6-12 | 4-6 | 0-0 | 1 | 3 | 4 | 2 | 0 |
| 11-10 | at Texas A&M | L 67-108 | 19 | 12 | 4-11 | 1-3 | 3-4 | 4 | 1 | 3 | 0 | 0 |
| 11-05 | vs Champion Christian | W 99-55 | 8 | 6 | 2-3 | 1-2 | 1-2 | 3 | 1 | 0 | 0 | 0 |
| 11-03 | vs Central Michigan | L 78-83 | DNP | |||||||||
More: UL Monroe roster · ESPN profile