Guillaume Schoentgen
UL Monroe Warhawks forward · #20 · Sophomore · 6' 9" · 225 lbs
Hometown: Waterloo, Belgium
2026-27 season
0.3points per game
1.3rebounds per game
0.2assists per game
7.5minutes per game
6 games
2 points total
FG 0-8 (0.0%)
3PT 0-6 (0.0%)
FT 2-4 (50.0%)
Last game: 1 points, 1 rebounds at Grand Canyon (2026-11-15), L 52-88 · box score.
Season highs: 1 points (at GCU) · 2 rebounds (at TA&M) · 1 assists (at ASU)
Game log
| Date | Opponent | Result | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-15 | at Grand Canyon | L 52-88 | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
| 11-14 | at Arizona State | L 62-92 | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
| 11-11 | at TCU | L 92-100 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 11-10 | at Texas A&M | L 67-108 | 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 11-05 | vs Champion Christian | W 99-55 | 13 | 1 | 0-4 | 0-3 | 1-2 | 2 | 0 | 0 | 0 | 0 |
| 11-03 | vs Central Michigan | L 78-83 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
More: UL Monroe roster · ESPN profile